Penalties

TEAM GP TPEN PPG PYDS
Atlanta Falcons Atlanta Falcons 16 64 4.0 574
Seattle Seahawks Seattle Seahawks 16 34 2.1 270
Arizona Cardinals Arizona Cardinals 16 36 2.3 318
San Francisco 49ers San Francisco 49ers 16 18 1.1 165
Baltimore Ravens Baltimore Ravens 16 56 3.5 501
Cleveland Browns Cleveland Browns 16 73 4.6 671
New Orleans Saints New Orleans Saints 16 54 3.4 442
Tampa Bay Buccaneers Tampa Bay Buccaneers 16 58 3.6 484
Indianapolis Colts Indianapolis Colts 16 58 3.6 467
Jacksonville Jaguars Jacksonville Jaguars 16 63 3.9 574
Buffalo Bills Buffalo Bills 16 15 0.9 167
New York Jets New York Jets 16 53 3.3 501
Kansas City Chiefs Kansas City Chiefs 16 18 1.1 186
Houston Texans Houston Texans 16 89 5.6 723
New England Patriots New England Patriots 16 22 1.4 275
Miami Dolphins Miami Dolphins 16 49 3.1 415
Cincinnati Bengals Cincinnati Bengals 16 42 2.6 424
Los Angeles Chargers Los Angeles Chargers 16 20 1.3 205
Minnesota Vikings Minnesota Vikings 16 44 2.8 407
Green Bay Packers Green Bay Packers 16 28 1.8 310
Detroit Lions Detroit Lions 16 71 4.4 580
Chicago Bears Chicago Bears 16 28 1.8 235
Carolina Panthers Carolina Panthers 16 61 3.8 500
Las Vegas Raiders Las Vegas Raiders 16 32 2.0 299
New York Giants New York Giants 16 64 4.0 492
Pittsburgh Steelers Pittsburgh Steelers 16 63 3.9 479
Los Angeles Rams Los Angeles Rams 16 34 2.1 305
Dallas Cowboys Dallas Cowboys 16 36 2.3 326
Washington Football Team Washington Football Team 16 35 2.2 325
Philadelphia Eagles Philadelphia Eagles 16 56 3.5 435
Denver Broncos Denver Broncos 16 67 4.2 594
Tennessee Titans Tennessee Titans 16 65 4.1 584
Legend

  • GP: Games Played
  • TPEN: Total Penalties
  • PPG: Penalties Per Game
  • PYDS: Penalty Yards