Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4483 2775 1708 385 22.6 27 13 8 14
16 4720 3510 1210 466 25.2 41 20 11 30
16 4893 3357 1536 434 23.5 36 14 9 16
16 5021 3514 1507 423 22.7 24 19 14 29
16 5048 3523 1525 407 23.9 31 3 2 15
16 5100 3232 1868 463 27.2 30 10 8 20
16 5160 3726 1434 471 25.4 25 6 6 20
16 5252 3736 1516 474 22.8 32 7 3 31
16 5293 3545 1748 423 24.9 27 10 7 24
16 5318 3722 1596 421 22.7 38 5 4 23
16 5327 3374 1953 547 30.0 14 19 12 12
16 5394 3527 1867 538 31.6 35 12 9 24
16 5408 3504 1904 505 29.7 22 4 2 12
16 5414 3984 1430 413 20.8 39 15 8 24
16 5420 3930 1490 500 29.4 26 12 5 20
16 5431 3725 1706 425 25.0 27 3 3 18
16 5446 3841 1605 385 22.6 32 15 11 30
16 5455 3894 1561 386 20.8 39 8 5 19
16 5471 3823 1648 439 24.1 37 12 7 22
16 5507 3620 1887 404 23.8 42 5 4 25
16 5601 3785 1816 378 22.2 34 6 5 24
16 5605 3987 1618 466 27.4 36 17 14 27
16 5633 4296 1337 430 23.5 34 7 4 23
16 5637 3988 1649 419 24.6 26 6 6 18
16 5672 3864 1808 448 26.4 29 8 6 12
16 5709 4102 1607 441 24.1 33 9 7 21
16 5717 4125 1592 463 24.2 24 5 2 22
16 5803 4086 1717 590 29.4 34 9 5 18
16 5849 3800 2049 515 30.3 30 9 3 10
16 5962 4123 1839 457 26.9 34 7 1 18
16 5981 4197 1784 511 30.1 28 11 7 19
16 5993 3785 2208 569 33.5 25 6 3 26
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions