Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4996 3767 1229 411 21.4 37 12 9 32
16 5194 3831 1363 425 23.8 40 20 15 13
16 5217 3530 1687 328 20.5 48 2 2 12
16 5367 3999 1368 375 21.5 40 2 2 21
16 5407 3540 1867 512 27.4 38 17 13 21
16 5435 3711 1724 398 24.9 35 7 2 17
16 5479 3846 1633 374 23.4 39 2 2 13
16 5502 3888 1614 364 22.8 42 2 2 11
16 5583 4196 1387 436 27.3 36 3 1 7
16 5590 3870 1720 426 24.8 31 5 4 21
16 5599 4132 1467 416 21.7 41 7 2 13
16 5601 4109 1492 410 25.6 24 11 4 25
16 5623 4111 1512 420 26.3 24 2 2 23
16 5687 4093 1594 472 25.6 34 12 5 27
16 5717 4075 1642 434 27.1 29 3 3 14
16 5732 4246 1486 425 26.6 27 2 2 23
16 5757 4068 1689 416 24.1 40 5 4 7
16 5761 4426 1335 448 25.8 35 3 2 10
16 5791 4000 1791 404 25.3 31 6 4 16
16 5827 4497 1330 475 27.3 44 19 13 15
16 5855 4407 1448 428 26.8 28 2 1 16
16 5930 4184 1746 468 29.3 34 8 4 14
16 5975 4785 1190 577 29.0 54 19 11 14
16 6014 4224 1790 431 26.9 18 10 11 19
16 6066 4712 1354 424 24.5 37 19 11 31
16 6069 4633 1436 429 25.3 30 6 3 23
16 6094 4565 1529 422 26.4 40 4 2 16
16 6106 4273 1833 388 24.3 32 5 4 21
16 6128 4653 1475 616 34.9 43 19 11 9
16 6190 4316 1874 476 29.8 39 4 2 18
16 6237 4473 1764 494 30.9 30 10 5 16
16 6254 4552 1702 468 29.3 40 5 3 14
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions