Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4939 3522 1417 375 19.4 41 14 8 40
16 5039 3893 1146 341 19.3 44 15 12 33
16 5056 3363 1693 422 23.1 41 17 11 24
16 5083 3665 1418 359 20.7 51 9 7 37
16 5240 3655 1585 434 25.4 24 4 5 39
16 5253 3803 1450 458 23.9 20 8 5 20
16 5275 3753 1522 452 28.3 29 9 6 31
16 5290 3853 1437 504 31.5 53 9 5 21
16 5292 3584 1708 378 23.6 39 7 6 40
16 5298 3943 1355 423 26.4 31 5 5 21
16 5456 3912 1544 477 29.8 22 2 1 16
16 5467 4106 1361 472 28.0 21 5 2 33
16 5585 4156 1429 395 24.7 33 3 1 15
16 5637 4274 1363 454 26.4 33 17 16 24
16 5667 4294 1373 460 24.7 33 10 6 34
16 5682 4411 1271 462 28.9 36 9 4 16
16 5713 3966 1747 418 26.1 34 8 6 23
16 5717 3972 1745 442 27.6 35 6 6 23
16 5758 4068 1690 388 24.3 19 2 0 13
16 5789 4239 1550 485 26.3 29 11 3 34
16 5833 4089 1744 521 32.6 24 3 2 14
16 5861 4139 1722 546 31.3 34 10 6 18
16 5896 4337 1559 437 24.8 29 6 4 32
16 5917 4100 1817 498 31.1 14 8 8 17
16 5955 4161 1794 417 26.1 37 3 1 23
16 5961 3616 2345 423 26.4 26 4 3 18
16 6019 4330 1689 515 30.7 26 7 2 40
16 6107 4246 1861 561 35.1 22 5 2 17
16 6138 4634 1504 462 28.9 34 4 1 26
16 6230 4665 1565 483 28.3 26 3 4 17
16 6250 4553 1697 438 27.4 27 3 3 29
16 6432 4554 1878 528 33.0 33 13 9 28
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions