Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4017 2161 1856 325 19.0 56 11 5 47
16 4066 2434 1632 294 15.9 77 23 17 27
15 4201 2715 1486 355 20.0 38 13 8 31
15 4386 2618 1768 419 26.2 49 19 16 19
16 4386 3027 1359 367 22.9 39 8 5 28
15 4429 2941 1488 412 23.8 33 12 7 24
16 4512 3045 1467 352 22.0 44 10 10 24
15 4640 2893 1747 345 21.6 45 12 8 30
16 4675 3382 1293 370 20.6 79 13 4 30
15 4695 3196 1499 387 24.2 38 3 3 13
15 4720 3141 1579 391 24.4 52 4 3 28
16 4804 3061 1743 392 24.5 32 3 0 29
16 4813 3070 1743 363 19.9 46 18 14 39
15 4841 3412 1429 452 26.1 43 14 10 29
15 4967 3417 1550 334 20.9 59 6 5 20
16 4968 2991 1977 422 26.4 40 3 3 26
16 4983 3475 1508 381 23.8 50 7 5 26
16 5048 3312 1736 426 22.6 61 10 7 39
15 5059 3290 1769 422 26.4 41 7 7 29
15 5109 3368 1741 439 27.4 34 6 6 12
16 5122 3525 1597 434 27.1 42 21 11 12
16 5145 4093 1052 421 23.2 46 21 15 35
16 5159 3598 1561 417 23.2 58 22 17 25
16 5213 3394 1819 404 25.3 29 10 7 30
16 5225 3479 1746 431 26.9 33 7 4 21
16 5261 3703 1558 374 22.1 43 22 14 41
16 5279 3260 2019 403 23.0 31 10 6 35
15 5288 3711 1577 455 28.4 44 10 9 32
15 5374 3981 1393 437 27.3 45 9 4 31
16 5611 3677 1934 449 28.1 43 9 6 19
16 5664 3897 1767 450 28.1 44 12 9 20
16 5733 3836 1897 510 31.9 34 5 3 29
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions