Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
15 4750 3356 1394 0 0.0 19 18
15 4764 3561 1203 0 0.0 29 13
15 4769 3792 977 0 0.0 27 20
15 4797 3246 1551 0 0.0 16 20
15 4864 3169 1695 0 0.0 17 1 1 11
15 4917 3295 1622 0 0.0 18 17
15 4963 3990 973 0 0.0 31 0 0 17
15 4965 4206 759 0 0.0 60 27
15 5021 3638 1383 0 0.0 21 14
15 5055 3464 1591 0 0.0 21 18
15 5125 3428 1697 0 0.0 19 15
15 5133 3717 1416 0 0.0 24 15
15 5160 3701 1459 0 0.0 29 3 2 15
15 5166 3711 1455 0 0.0 26 15
15 5214 3640 1574 0 0.0 28 9
15 5269 3573 1696 0 0.0 27 9
15 5284 3829 1455 0 0.0 20 1 1 16
15 5286 3613 1673 0 0.0 24 15
15 5293 3915 1378 0 0.0 35 12
15 5313 4039 1274 0 0.0 23 20
16 5316 3864 1452 0 0.0 32 16
15 5418 3866 1552 0 0.0 19 10
15 5423 3625 1798 0 0.0 18 18
15 5461 4294 1167 0 0.0 28 25
15 5529 3908 1621 0 0.0 26 12
16 5631 4124 1507 0 0.0 30 21
15 5665 4074 1591 0 0.0 22 9
15 5684 4252 1432 0 0.0 14 18
15 5815 4494 1321 0 0.0 18 19
15 5830 4375 1455 0 0.0 27 18
15 6012 4030 1982 0 0.0 30 13
16 6202 4480 1722 0 0.0 26 22
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions