Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
15 3833 2793 1040 258 17.2 39 10 8 7
15 3974 2763 1211 242 16.1 36 6 4 14
15 4033 2901 1132 271 18.1 25 8 8 16
15 4201 2851 1350 317 21.1 33 11 5 7
15 4271 3195 1076 291 19.4 42 11 6 24
15 4297 3237 1060 322 21.5 41 11 8 11
15 4372 3304 1068 322 21.5 31 12 10 14
15 4446 2746 1700 318 21.2 52 12 7 10
15 4489 3313 1176 376 25.1 18 4 2 10
15 4522 3199 1323 351 23.4 24 7 5 9
15 4549 3191 1358 330 22.0 42 13 5 17
15 4559 3302 1257 326 21.7 24 12 7 4
15 4595 3336 1259 360 24.0 26 3 3 7
15 4670 3167 1503 372 24.8 22 1 0 7
15 4698 3370 1328 395 26.3 22 0 0 11
15 4702 3457 1245 327 21.8 30 7 6 15
15 4704 3628 1076 376 25.1 25 5 4 15
15 4819 3670 1149 383 25.5 31 4 2 11
15 4872 3394 1478 400 26.7 19 3 1 7
15 4898 3658 1240 345 23.0 24 5 2 7
15 4930 3558 1372 384 25.6 13 4 3 10
15 4951 3614 1337 336 22.4 21 3 4 9
15 4998 3701 1297 354 23.6 27 5 2 19
15 5034 3545 1489 399 26.6 16 3 4 10
15 5082 3902 1180 368 24.5 28 4 2 8
15 5105 3826 1279 364 24.3 20 3 2 14
15 5120 3525 1595 391 26.1 20 3 1 12
15 5131 3660 1471 342 22.8 18 2 2 14
15 5193 3813 1380 433 28.9 24 1 2 9
15 5262 3758 1504 412 27.5 25 3 3 10
15 5308 3757 1551 413 27.5 24 4 4 9
15 5357 3784 1573 382 25.5 20 7 7 12
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions