Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4528 3259 1269 310 16.8 47 15 10 25
16 4989 3908 1081 384 20.8 47 15 14 10
16 5188 3699 1489 312 18.4 39 7 4 21
16 5227 3677 1550 358 22.4 38 2 0 13
16 5313 3869 1444 402 22.8 34 8 2 19
16 5342 3760 1582 473 22.0 40 5 1 10
16 5375 3600 1775 363 22.7 37 9 3 11
16 5384 4000 1384 479 25.1 45 23 14 22
16 5411 3804 1607 414 23.6 52 4 4 13
16 5440 4352 1088 449 24.4 38 26 17 14
16 5483 3945 1538 363 22.7 45 4 2 17
16 5493 3930 1563 373 23.3 40 4 2 11
16 5498 4123 1375 402 22.4 40 16 8 19
16 5516 3670 1846 406 25.4 31 3 0 16
16 5521 4141 1380 505 26.6 46 24 12 22
16 5561 3976 1585 378 21.9 36 19 14 27
16 5640 3807 1833 399 24.9 26 1 1 12
16 5690 3700 1990 467 29.2 23 1 1 12
16 5698 4169 1529 384 24.0 36 3 2 12
16 5747 3872 1875 410 25.6 22 3 2 12
16 5813 4101 1712 423 26.4 32 3 0 16
16 5850 4300 1550 472 25.8 36 11 9 13
16 5850 4147 1703 502 31.4 23 5 1 12
16 5872 4145 1727 473 29.6 31 3 1 11
16 5876 4131 1745 419 26.2 22 4 2 10
16 5976 4126 1850 425 26.6 27 4 3 20
16 6018 4461 1557 456 28.5 25 3 2 16
16 6084 4083 2001 415 25.9 29 4 2 14
16 6122 4419 1703 462 26.5 31 4 1 16
16 6136 4349 1787 457 28.6 21 2 1 17
16 6487 4338 2149 550 34.4 25 3 1 9
16 6520 4667 1853 501 29.1 22 5 6 15
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions