Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 4825 3512 1313 430 25.0 51 4 2 27
16 4903 3319 1584 447 22.6 52 6 2 30
16 4991 3553 1438 467 23.9 43 20 17 23
16 5134 3667 1467 390 24.4 35 4 3 15
16 5173 3678 1495 385 24.1 37 5 3 15
16 5375 3588 1787 361 22.6 36 6 3 9
16 5391 4187 1204 411 24.3 25 12 13 29
16 5474 4109 1365 514 27.6 35 14 11 20
16 5483 3846 1637 439 25.1 33 11 8 27
16 5494 3870 1624 404 25.3 25 3 0 13
16 5590 3756 1834 462 28.9 34 13 7 18
16 5596 3977 1619 426 26.6 38 4 3 20
16 5618 3900 1718 458 26.1 32 10 6 30
16 5643 3697 1946 458 27.1 28 0 0 13
16 5689 3784 1905 423 26.4 28 4 3 16
16 5710 3941 1769 421 23.4 36 11 7 21
16 5729 4055 1674 400 25.0 31 4 1 16
16 5745 4171 1574 432 27.0 41 4 2 15
16 5763 4118 1645 522 29.6 31 5 2 14
16 5780 4086 1694 423 26.4 37 7 2 18
16 5783 4163 1620 416 26.0 28 6 3 36
16 5803 4315 1488 403 23.3 39 5 4 13
16 5837 4190 1647 489 28.4 32 5 2 16
16 5896 4116 1780 430 26.9 31 7 5 13
16 5933 4419 1514 436 25.8 30 12 7 26
16 5957 4190 1767 446 27.9 26 6 2 17
16 5999 4285 1714 530 28.3 39 14 10 29
16 6005 4123 1882 410 25.6 38 6 3 11
16 6080 4654 1426 478 29.9 27 6 3 17
16 6138 4670 1468 460 28.8 23 5 2 32
16 6162 4400 1762 496 31.0 34 7 3 20
16 6421 4717 1704 452 28.3 28 12 6 13
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions