Defense

TEAM GP TYDS PYDS RYDS PTS PA/G SACKS FF FFR INT
16 3424 2273 1151 288 16.0 57 10 1 33
16 3850 2457 1393 317 19.8 68 21 10 25
16 3961 2859 1102 310 14.8 54 36 20 22
16 4004 2903 1101 253 14.0 55 17 12 56
16 4187 2859 1328 377 21.2 42 7 1 44
16 4562 3273 1289 341 21.3 54 3 4 25
16 4616 2977 1639 324 19.2 31 15 8 26
16 4679 2931 1748 362 20.7 44 8 5 39
16 4794 3155 1639 368 21.3 32 11 6 30
16 4879 3182 1697 326 19.1 46 9 3 50
16 4892 3293 1599 345 21.6 35 13 8 15
16 4971 3186 1785 410 25.6 46 9 5 25
16 4976 3298 1678 393 24.6 42 12 9 11
16 5020 3433 1587 333 20.8 41 6 5 22
16 5116 3322 1794 470 25.2 32 8 6 30
16 5193 3453 1740 440 27.5 59 9 8 16
16 5248 3314 1934 351 21.9 43 9 4 30
16 5264 3382 1882 422 23.3 37 5 7 17
16 5289 3370 1919 447 27.9 27 4 2 14
16 5305 3633 1672 390 24.4 37 11 4 16
16 5373 3530 1843 338 21.1 50 19 15 18
16 5393 3442 1951 436 27.3 48 2 1 22
16 5399 4089 1310 413 25.8 51 6 5 15
16 5405 4164 1241 436 25.6 30 11 6 36
16 5425 3715 1710 390 24.4 37 19 12 33
16 5444 3556 1888 519 32.4 29 7 5 15
16 5569 3471 2098 425 26.6 27 9 4 14
16 5577 3858 1719 433 26.1 23 6 6 19
16 5700 3921 1779 413 25.8 46 8 5 12
16 5830 3866 1964 495 30.9 38 4 4 21
16 5867 3920 1947 410 25.6 39 8 5 17
16 6042 3509 2533 437 27.3 35 15 9 16
Legend

  • GP: Games Played
  • TYDS: Total Yards Allowed
  • PYDS: Passing Yards Allowed
  • RYDS: Rushing Yards Allowed
  • PTS: Points Allowed
  • PPG: Points Per Game Allowed
  • SACKS: Sacks
  • FF: Forced Fumbles
  • FFR: Forced Fumble Recovered
  • INT: Interceptions