Conversions

TEAM GP 3DA 3DC 3D% 4DA 4DC 4D% 2PC
15 175 91 52.0% 30 20 66.7% 0
16 175 73 41.7% 17 10 58.8% 3
16 171 68 39.8% 32 17 53.1% 0
15 171 82 48.0% 13 7 53.8% 2
16 166 72 43.4% 34 19 55.9% 4
15 165 73 44.2% 30 8 26.7% 0
15 163 87 53.4% 17 10 58.8% 3
15 160 66 41.3% 19 12 63.2% 3
15 159 78 49.1% 15 9 60.0% 0
15 158 80 50.6% 7 3 42.9% 0
15 157 78 49.7% 11 6 54.5% 3
15 157 86 54.8% 8 6 75.0% 2
15 156 66 42.3% 15 7 46.7% 0
15 156 83 53.2% 22 13 59.1% 2
15 152 68 44.7% 14 11 78.6% 3
15 151 63 41.7% 17 10 58.8% 2
15 150 76 50.7% 18 10 55.6% 2
15 149 80 53.7% 12 8 66.7% 1
15 148 71 48.0% 15 8 53.3% 2
15 147 71 48.3% 17 12 70.6% 2
15 145 65 44.8% 18 9 50.0% 1
15 144 63 43.8% 13 6 46.2% 3
15 144 80 55.6% 5 4 80.0% 1
15 144 80 55.6% 11 7 63.6% 3
15 141 63 44.7% 8 3 37.5% 2
15 141 80 56.7% 9 5 55.6% 1
15 140 70 50.0% 10 4 40.0% 1
15 138 69 50.0% 18 13 72.2% 5
15 134 62 46.3% 12 8 66.7% 2
15 133 59 44.4% 9 4 44.4% 0
15 133 62 46.6% 7 5 71.4% 1
15 126 67 53.2% 8 6 75.0% 3
Legend

  • GP: Games Played
  • 3DA: 3rd Down Attempts
  • 3DC: 3rd Down Conversions
  • 3D%: 3rd Down Conversion %
  • 4DA: 4th Down Attempts
  • 4DC: 4th Down Conversions
  • 4D%: 4th Down Conversion %
  • 2PC: 2 Point Conversions