Season 34
Team Statistics
Panthers
|
OPPONENTS | ||
| SCORING | |||
| Points Per Game | 19.7 | 23.7 | |
| Total Points | 177 | 213 | |
| Total Touchdowns | 20 | 26 | |
| 1ST DOWNS | |||
| Total 1st downs | 133 | 129 | |
| 3rd down efficiency | 41-115 | 35-96 | |
| 3rd down % | 35.65% | 36.46% | |
| 4th down efficiency | 11-15 | 7-8 | |
| 4th down % | 73.33% | 87.50% | |
| PASSING | |||
| Comp–Att | 171-291 | 148-245 | |
| Net Passing Yards | 1680 | 1674 | |
| Net Passing Yards Per Game | 186.7 | 186.0 | |
| Yards Per Pass Attempt | 5.8 | 6.8 | |
| Passing TDs | 9 | 14 | |
| Interceptions | 5 | 7 | |
| Sacks Taken | 20 | 15 | |
| RUSHING | |||
| Attempts | 222 | 238 | |
| Yards Per Game | 94.7 | 126.9 | |
| Yards Per Rush Attempt | 3.8 | 4.8 | |
| Rushing TDs | 10 | 11 | |
| OFFENSE | |||
| Total Offensive Plays | 533 | 498 | |
| Total Yards | 2532 | 2816 | |
| Yards Per Game | 281.3 | 312.9 | |
| RETURNS | |||
| Kickoffs: Total | 38 | 43 | |
| Punts: Total | 41 | 36 | |
| INT: Total | 7 | 5 | |
| KICKING | |||
| Net Average Punt Yards | 44.6 | 46.3 | |
| Punt: Total Yards | 2000 | 1855 | |
| FG: Good–Attempts | 12-13 | 10-14 | |
| Touchback % | 76.3% | 74.4% | |
| PENALTIES | |||
| Total Yards | 379 | 403 | |
| Avg. Per Game (YDS) | 42 | 45 | |
