Season 27


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 35 - 24 - - -
2 W 49 - 23 - - -
3 W 35 - 17 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 27 - 30 D.Prescott 357 R.White 104 N.Brown 123
Week 2 L 35 - 45 T.Brady 420 A.Kamara 107 M.Thomas 160
Week 3 L 30 - 24 A.Rodgers 397 A.Jones 66 R.Doubs 88
Week 4 L 24 - 17 P.Mahomes 232 L.Fournette 57 J.Smith-Schuster 84
Week 5 W 24 - 34 T.Brady 355 R.White 80 B.Edwards 123
Week 6 W 34 - 24 T.Brady 340 N.Harris 68 G.Pickens 170
Week 7 W 42 - 30 T.Brady 377 R.White 62 M.Evans 162
Week 8 W 28 - 38 T.Brady 339 J.Dobbins 52 C.Godwin 109
Week 9 W 24 - 28 T.Brady 402 L.Fournette 28 C.Kupp 220
Week 10 W 35 - 42 T.Brady 433 L.Fournette 55 M.Evans 165
Week 12 L 28 - 31 D.Watson 320 N.Chubb 71 R.James Jr 134
Week 13 W 41 - 44 T.Brady 415 A.Kamara 94 M.Thomas 212
Week 14 L 24 - 28 T.Brady 343 C.McCaffrey 42 M.Evans 119
Week 15 W 24 - 31 T.Brady 415 L.Fournette 61 M.Evans 179
Week 16 W 21 - 14 K.Murray 288 J.Conner 48 D.Hopkins 135
Week 17 L 31 - 15 T.Brady 273 T.Cohen 63 C.Godwin 117
Week 18 W 31 - 30 D.Ridder 361 T.Allgeier 66 C.Godwin 222
Wild Card L 14 - 12 T.Brady 217 R.White 55 D.Sills V 85