Season 15


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 24 - 10 C.Spicer 211 C.Spicer 26 P.Dorsett 60
2 W 9 - 10 S.Darnold 126 J.McKinnon 85 N.Agholor 34
3 W 24 - 13 S.Darnold 300 S.Michel 60 J.Gordon 101
4 W 20 - 37 D.Crowell 272 R.Kelley 169 J.Gordon 49
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 48 - 33 S.Darnold 385 K.Drake 78 J.Gordon 175
Week 2 L 10 - 30 S.Darnold 331 K.Hunt 111 N.Agholor 98
Week 3 W 0 - 32 S.Darnold 282 J.White 134 C.Meredith 90
Week 4 W 41 - 17 S.Darnold 342 R.Simpkins 88 J.Gordon 159
Week 5 W 16 - 22 S.Darnold 349 K.Drake 64 T.Eifert 96
Week 6 L 21 - 24 S.Darnold 254 S.Michel 68 J.Gordon 105
Week 7 W 32 - 13 S.Darnold 329 L.Jackson 77 J.Gordon 139
Week 9 W 27 - 30 S.Darnold 278 M.Gordon III 67 N.Agholor 82
Week 10 W 27 - 20 S.Darnold 329 S.Michel 73 O.Howard 100
Week 11 W 38 - 0 S.Darnold 307 S.Michel 79 J.Gordon 101
Week 12 L 31 - 24 S.Darnold 308 D.Johnson Jr 112 O.Howard 110
Week 13 W 14 - 31 S.Darnold 317 S.Michel 68 J.Gordon 95
Week 14 W 12 - 29 S.Darnold 237 S.Michel 76 R.Woods 93
Week 15 W 22 - 31 S.Darnold 301 C.Newton 69 J.Gordon 102
Week 16 L 10 - 27 S.Darnold 373 D.Johnson 150 C.Kirk 150
Week 17 L 14 - 12 S.Darnold 399 M.Ingram II 88 N.Agholor 170
Divisional Round W 7 - 14 B.Mayfield 184 D.Johnson Jr 69 D.Johnson Jr 50
Conference Championship L 27 - 17 S.Darnold 352 M.Gordon III 120 C.Meredith 105