Season 20


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 7 - 10 - - -
2 W 20 - 28 - - -
3 W 45 - 23 - - -
4 W 38 - 26 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 24 - 35 C.Newton 381 M.Breida 27 D.Asiasi 128
Week 2 W 38 - 10 C.Newton 419 C.Newton 19 D.Byrd 131
Week 3 W 35 - 42 C.Newton 231 J.Jacobs 222 D.Byrd 136
Week 4 W 30 - 7 P.Mahomes 220 C.Edwards-Helaire 86 T.Hill 151
Week 5 W 20 - 37 C.Newton 264 M.Gordon III 72 D.Byrd 108
Week 7 L 38 - 23 C.Newton 302 R.Mostert 179 D.Asiasi 106
Week 8 W 24 - 10 C.Newton 248 S.Michel 54 L.Miller 56
Week 9 L 23 - 29 C.Newton 310 L.Bell 125 D.Asiasi 83
Week 10 W 5 - 41 C.Newton 289 S.Michel 83 D.Byrd 118
Week 11 W 45 - 29 C.Newton 410 D.Johnson 49 D.Byrd 218
Week 12 W 23 - 35 K.Murray 336 K.Murray 72 D.Byrd 162
Week 13 L 7 - 45 C.Newton 139 K.Muhammad 162 D.Asiasi 109
Week 14 L 19 - 24 C.Newton 296 M.Brown 135 L.Bowden Jr 97
Week 15 W 33 - 31 C.Newton 305 L.Bowden Jr 87 D.Byrd 85
Week 16 W 13 - 15 C.Newton 297 D.Singletary 91 D.Asiasi 101
Week 17 W 17 - 24 C.Newton 333 L.Bell 59 D.Byrd 139
Wild Card W 13 - 28 T.Tagovailoa 321 L.Bowden Jr 75 M.Gesicki 126
Divisional Round L 27 - 24 C.Newton 292 M.Ingram II 83 M.Brown 111