Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 23 - 19 A.Page 113 M.Breida 81 J.Natson 63
2 L 34 - 31 J.Goff 264 T.Gurley II 145 B.Cooks 141
3 W 30 - 20 J.Goff 166 D.Henderson Jr 53 D.Goedert 33
4 W 28 - 42 N.Mullens 156 T.Gurley II 80 B.Cooks 89
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 35 - 21 N.Foles 304 T.Gurley II 203 B.Cooks 124
Week 2 W 14 - 35 J.Goff 233 T.Gurley II 113 R.Woods 99
Week 3 L 3 - 35 J.Goff 218 T.Gurley II 118 R.Foster 75
Week 4 L 24 - 14 D.Prescott 264 E.Elliott 112 A.Cooper 139
Week 5 W 7 - 28 J.Goff 217 C.McCaffrey 76 C.Kupp 93
Week 6 W 27 - 13 P.Rivers 219 T.Gurley II 160 D.Parker 72
Week 8 L 21 - 16 J.Goff 182 T.Yeldon 125 T.Kroft 101
Week 9 L 13 - 20 J.Garoppolo 204 M.Breida 143 M.Goodwin 99
Week 10 W 17 - 20 J.Goff 247 T.Gurley II 95 R.Woods 64
Week 11 W 10 - 23 J.Goff 182 T.Gurley II 175 C.Kupp 134
Week 12 W 6 - 20 S.Darnold 127 T.Gurley II 138 B.Berrios 64
Week 13 W 14 - 7 J.Goff 226 T.Gurley II 108 R.Woods 78
Week 14 W 24 - 10 J.Goff 199 T.Gurley II 84 G.Everett 85
Week 15 W 21 - 40 J.Goff 259 T.Gurley II 112 T.McLaurin 164
Week 16 L 22 - 29 J.Goff 84 T.Gurley II 233 G.Everett 55
Week 17 W 15 - 0 M.Trubisky 119 D.Montgomery 67 T.Burton 71
Wild Card W 7 - 31 J.Goff 203 T.Gurley II 120 B.Cooks 80
Divisional Round L 20 - 32 C.Newton 310 T.Gurley II 128 D.Moore 98