Season 16


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 33 - 26 Z.Kane 256 G.Collins 141 R.Hudson 138
2 TBD 0 - 0 - - -
3 W 31 - 24 J.Goff 205 T.Gurley II 76 C.Kupp 120
4 L 17 - 7 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 6 - 10 J.Garoppolo 138 C.McCaffrey 67 C.Samuel 76
Week 2 L 23 - 25 J.Goff 215 G.Hubbard 155 G.Everett 83
Week 3 L 9 - 10 J.Goff 180 T.Franklin 77 S.Corbett 99
Week 5 W 26 - 28 C.Newton 352 T.Gurley II 148 D.Pettis 179
Week 6 W 28 - 21 J.Goff 260 T.Gurley II 89 B.Cooks 95
Week 7 W 27 - 24 J.Goff 364 D.Johnson 97 E.Sanders 112
Week 8 W 19 - 14 J.Goff 276 G.Collins 64 G.Everett 96
Week 9 L 34 - 0 J.Rosen 229 D.Johnson 110 C.Hogan 112
Week 10 L 7 - 21 J.Goff 303 G.Collins 37 C.Kupp 105
Week 11 W 10 - 13 J.Goff 221 G.Collins 74 J.Reynolds 78
Week 12 W 10 - 14 B.McMillian 247 G.Collins 41 S.Diggs 94
Week 13 L 35 - 31 J.Goff 323 T.Gurley II 80 A.Robinson II 129
Week 14 L 14 - 25 A.Luck 364 E.Elliott 67 E.Elliott 131
Week 15 W 7 - 27 R.Wilson 201 T.Gurley II 107 D.Baldwin 95
Week 16 W 31 - 17 J.Goff 275 T.Gurley II 85 B.Cooks 116
Week 17 W 19 - 20 P.Rivers 286 T.Gurley II 84 C.Davis 104
Wild Card W 7 - 16 J.Goff 191 T.Gurley II 96 Z.Ertz 68
Divisional Round L 13 - 16 J.Goff 163 T.Gurley II 91 B.Cooks 62