Season 17


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 17 - 7 - - -
2 L 30 - 17 - - -
3 L 27 - 14 - - -
4 L 10 - 13 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 22 - 21 J.Brissett 220 M.Gordon III 177 M.Gordon III 93
Week 2 L 24 - 48 P.Rivers 399 C.Anderson 102 K.Allen 137
Week 3 W 21 - 27 D.Watson 245 M.Gordon III 123 W.Fuller V 119
Week 4 W 29 - 24 R.Fitzpatrick 280 K.Drake 118 R.Ellison 97
Week 5 L 41 - 21 J.Flacco 304 A.Ekeler 43 E.Sanders 92
Week 6 W 24 - 28 B.Roethlisberger 228 J.Conner 101 M.Williams 67
Week 7 W 30 - 13 M.Mariota 235 D.Henry 42 C.Davis 73
Week 8 W 24 - 16 M.Trubisky 332 C.Grant 142 A.Robinson II 137
Week 9 W 0 - 49 P.Rivers 123 C.Grant 264 J.Jackson 73
Week 10 W 24 - 7 P.Rivers 281 C.Grant 89 K.Allen 167
Week 11 W 28 - 34 P.Mahomes 330 C.Grant 331 T.Kelce 169
Week 13 L 27 - 32 J.Flacco 329 C.Grant 118 C.Sutton 104
Week 14 W 35 - 7 N.Foles 178 C.Grant 144 D.Westbrook 105
Week 15 W 31 - 48 K.Cousins 285 C.Grant 206 A.Thielen 157
Week 16 W 12 - 23 P.Rivers 182 D.Washington 84 M.Williams 67
Week 17 L 14 - 27 P.Mahomes 242 T.Taylor 65 T.Hill 90
Divisional Round W 39 - 48 T.Brady 321 C.Grant 183 J.Edelman 91
Conference Championship W 42 - 21 L.Jackson 301 M.Gordon III 91 T.Benjamin 144
Super Bowl W 7 - 37 J.Goff 150 M.Gordon III 163 B.Cooks 114