Season 15


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 42 - 20 P.Carroll 195 M.Mack 56 J.Grant 108
2 L 51 - 36 P.Carroll 197 T.Stanley 58 A.Thielen 66
3 W 31 - 21 J.Brissett 294 B.Scott 29 T.Franklin 93
4 W 14 - 26 P.Carroll 254 M.Mack 67 D.Johnson Jr 46
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 17 - 29 B.Bortles 287 T.Franklin 47 K.Cole 75
Week 2 W 28 - 41 M.Trubisky 304 T.Cohen 107 T.Gabriel 243
Week 3 L 25 - 30 J.Brissett 335 T.Franklin 85 T.Hill 180
Week 4 W 31 - 14 A.Rodgers 274 G.Hubbard 57 D.Adams 138
Week 5 L 28 - 31 A.Dalton 396 M.Walton Jr 80 S.Corbett 200
Week 7 W 23 - 27 J.Brissett 350 G.Bernard 93 S.Burgess 103
Week 8 L 40 - 37 J.Brissett 360 D.Henry 77 S.Corbett 206
Week 9 W 17 - 27 J.Brissett 335 L.Waters III 48 S.Corbett 161
Week 10 W 44 - 16 J.Brissett 234 T.Franklin 32 S.Burgess 87
Week 11 L 34 - 31 J.Brissett 393 C.McCaffrey 84 S.Corbett 256
Week 12 W 23 - 20 J.Brissett 409 K.Johnson 91 S.Corbett 203
Week 13 L 13 - 14 J.Brissett 195 T.Taylor 118 S.Burgess 89
Week 14 W 14 - 19 J.Brissett 168 M.Mack 89 C.Conley 101
Week 15 W 30 - 16 B.Roethlisberger 172 N.Hines 80 H.Detmer 96
Week 16 W 28 - 20 D.Watson 231 D.Foreman 76 A.Humphries 92
Week 17 W 34 - 44 J.Brissett 278 M.Mack 64 S.Corbett 101
Divisional Round L 27 - 24 D.Prescott 202 M.Gordon III 70 H.Henry 98