Season 16


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 7 - 10 D.Kizer 216 W.Carlisle 27 J.Nelson 44
2 L 7 - 14 A.Iglesias 81 J.Mann 89 P.Hurst 43
3 L 12 - 27 A.Rodgers 143 I.Crowell 71 D.Adams 72
4 W 23 - 33 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 23 - 33 J.Rosen 343 G.Hubbard 150 E.Sanders 132
Week 2 W 23 - 25 J.Goff 215 G.Hubbard 155 G.Everett 83
Week 3 W 9 - 26 A.Rodgers 184 G.Hubbard 69 J.Butt 70
Week 4 L 31 - 37 A.Rodgers 255 G.Hubbard 177 D.Moore 91
Week 5 L 23 - 20 B.McMillian 310 D.Cook 50 T.Pollard 143
Week 6 W 10 - 13 A.Rodgers 181 A.Jones 67 D.Adams 69
Week 8 L 15 - 18 A.Rodgers 183 R.Wilson 81 D.Adams 76
Week 9 W 38 - 16 A.Rodgers 291 A.Jones 101 D.Adams 105
Week 10 W 22 - 7 A.Rodgers 190 A.Jones 87 I.McLaughlin 72
Week 11 W 13 - 23 B.Mayfield 295 A.Jones 107 P.Hurst 89
Week 12 W 27 - 23 S.Bradford 331 G.Hubbard 127 J.Hill 98
Week 13 L 19 - 13 T.Taylor 156 G.Hubbard 63 O.Beckham Jr 75
Week 14 W 28 - 0 A.Rodgers 223 G.Hubbard 69 I.McLaughlin 81
Week 15 W 27 - 30 A.Rodgers 312 L.Bell 125 P.Hurst 176
Week 16 W 13 - 20 A.Rodgers 267 T.Cohen 88 T.Burton 143
Week 17 L 20 - 23 A.Rodgers 279 D.Cook 90 D.Adams 163
Divisional Round W 13 - 16 J.Goff 163 T.Gurley II 91 B.Cooks 62
Conference Championship W 37 - 31 A.Rodgers 408 G.Hubbard 87 D.Adams 155
Super Bowl L 16 - 20 B.Mayfield 181 G.Hubbard 86 J.Grant 112