Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 24 - 30 D.Lock 328 D.Montgomery 47 D.Hamilton 84
2 W 43 - 21 B.Bortles 174 D.Henry 58 D.Lewis 63
3 L 3 - 27 M.Stafford 177 K.Johnson 61 T.Hockenson 20
4 L 28 - 26 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 21 - 28 M.Stafford 210 K.Johnson 73 A.Robinson II 94
Week 2 W 27 - 25 A.Rodgers 267 A.Jones 66 J.James 147
Week 3 W 10 - 30 M.Trubisky 299 D.Cook 84 A.Miller 117
Week 4 L 17 - 28 M.Ryan 319 S.Michel 81 J.Jones 112
Week 5 W 13 - 20 M.Trubisky 250 D.Henry 49 T.Burton 89
Week 6 W 38 - 10 M.Trubisky 284 T.Cohen 45 M.Crabtree 96
Week 7 L 28 - 38 M.Trubisky 232 T.Cohen 163 T.Cohen 79
Week 8 W 40 - 33 T.Brady 418 T.Cohen 144 E.Ebron 109
Week 9 W 35 - 42 M.Trubisky 292 C.Newton 108 A.Robinson II 157
Week 11 W 37 - 27 C.Wentz 426 T.Cohen 141 Z.Ertz 196
Week 12 W 31 - 24 J.Winston 284 T.Cohen 90 O.Howard 86
Week 13 W 6 - 45 A.Rodgers 333 T.Cohen 310 J.James 174
Week 14 W 13 - 24 T.Bridgewater 234 T.Cohen 95 H.Hurst 67
Week 15 L 22 - 28 M.Trubisky 293 T.Cohen 117 D.Cook 90
Week 16 W 3 - 32 C.Keenum 121 T.Cohen 205 M.Thomas 73
Week 17 L 15 - 0 M.Trubisky 119 D.Montgomery 67 T.Burton 71
Divisional Round L 41 - 10 M.Trubisky 304 B.Love 196 A.Robinson II 119