Season 14


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 16 - 14 C.Kelly 117 P.Lindsay 53 K.White 64
2 L 22 - 25 E.Manuel 215 J.Howard 48 T.Burton 73
3 W 24 - 3 - - -
4 L 13 - 10 - - -
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 13 - 32 D.Brees 278 J.Howard 66 M.Thomas 141
Week 2 W 19 - 21 D.Carr 280 J.Howard 80 T.Burton 94
Week 3 W 22 - 29 A.Rodgers 310 J.Howard 75 M.Williams 112
Week 4 W 25 - 21 M.Trubisky 377 J.Howard 41 A.Robinson II 180
Week 5 L 30 - 28 C.Keenum 222 S.Perine 234 T.Burton 90
Week 6 L 22 - 21 M.Trubisky 312 J.Howard 60 T.Gabriel 138
Week 8 L 35 - 37 A.Smith 392 D.Guice 117 J.Crowder 132
Week 9 L 25 - 10 R.Wilson 315 R.Penny 97 C.Uzomah 84
Week 10 L 13 - 3 A.Luck 242 T.Logan 67 A.Hurns 101
Week 11 W 17 - 15 C.Wentz 260 T.Cohen 43 A.Miller 117
Week 12 W 21 - 9 M.Stafford 293 T.Cohen 57 S.Roberts 103
Week 13 W 24 - 31 M.Trubisky 308 J.Howard 47 T.Gabriel 121
Week 14 W 26 - 25 A.Rodgers 267 M.Trubisky 54 T.Burton 113
Week 15 W 26 - 31 K.Cousins 388 D.Cook 54 S.Diggs 169
Week 16 W 29 - 26 P.Mahomes 433 T.Cohen 28 T.Hill 168
Week 17 W 41 - 35 P.Lynch 239 T.Cohen 73 T.Burton 115
Wild Card L 21 - 31 M.Ryan 403 J.Howard 73 A.Robinson II 126