Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 33 - 30 M.Barkley 227 T.Pollard 73 G.Dortch 56
2 W 39 - 7 G.Minshew II 130 D.Singletary 72 J.Lasley 60
3 L 42 - 35 R.Wilson 207 J.Allen 20 T.Lockett 82
4 L 24 - 32 C.McLaughlin 261 B.Williams 61 L.Murray 78
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 19 - 26 J.Garoppolo 204 T.Yeldon 106 P.Garcon 95
Week 2 L 17 - 23 S.Darnold 354 T.Cannon 94 C.Herndon IV 98
Week 3 W 13 - 22 P.Mahomes 328 T.Yeldon 121 T.Kelce 159
Week 4 L 12 - 27 J.Brissett 190 D.Freeman 108 J.Graham 65
Week 5 W 9 - 39 J.Allen 247 D.Singletary 40 A.Green 108
Week 6 W 6 - 49 J.Allen 290 A.Barnes 80 T.Kroft 105
Week 7 L 48 - 42 J.Brissett 277 D.Freeman 176 M.Pruitt 140
Week 8 W 21 - 16 J.Goff 182 T.Yeldon 125 T.Kroft 101
Week 10 W 20 - 42 J.Allen 253 T.Yeldon 109 C.Beasley 115
Week 11 W 31 - 27 J.Allen 399 K.Drake 58 C.Beasley 122
Week 12 W 14 - 6 R.Wilson 153 T.Yeldon 173 R.Foster 59
Week 13 W 29 - 28 J.Allen 261 D.Henry 104 Z.Jones 77
Week 14 W 21 - 27 J.Allen 347 J.Richard 89 C.Beasley 133
Week 15 L 17 - 23 J.Flacco 291 T.Yeldon 126 N.Fant 101
Week 16 L 10 - 23 E.Stick 206 M.Gordon III 80 T.Benjamin 108
Week 17 W 10 - 23 J.Allen 168 T.Yeldon 131 T.Kerr 85
Wild Card W 35 - 28 B.Mayfield 294 N.Chubb 71 O.Beckham Jr 94
Divisional Round L 9 - 16 J.Brissett 278 D.Freeman 71 M.Pruitt 64