Season 18


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 W 32 - 35 D.Kizer 315 T.Coleman 77 K.Kirkwood 143
2 W 27 - 17 L.Jackson 147 I.Smith 139 M.Brown 51
3 W 21 - 24 P.Mahomes 174 S.Michel 54 A.Hooper 49
4 L 17 - 20 B.Bortles 171 D.Lewis 30 J.Smith 88
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 W 28 - 24 P.Mahomes 332 S.Michel 89 T.Hill 213
Week 2 W 24 - 30 K.Cousins 281 S.Michel 85 A.Thielen 92
Week 3 L 17 - 27 M.Ryan 267 C.Newton 57 J.Jones 153
Week 4 W 17 - 28 M.Ryan 319 S.Michel 81 J.Jones 112
Week 5 W 20 - 23 M.Ryan 291 D.Guice 85 J.Jones 110
Week 6 W 28 - 17 C.Keenum 178 A.Kamara 140 J.Jones 59
Week 8 W 30 - 28 M.Ryan 383 T.Logan 174 J.Jones 200
Week 9 L 27 - 6 C.Keenum 290 S.Michel 75 J.Cook 132
Week 10 L 35 - 49 A.Rodgers 432 S.Michel 168 J.James 161
Week 11 W 31 - 14 M.Ryan 395 S.Michel 62 J.Jones 150
Week 12 L 20 - 28 M.Ryan 175 J.Jacobs 141 J.Jones 102
Week 13 L 31 - 28 C.Newton 201 C.McCaffrey 81 G.Olsen 74
Week 14 W 24 - 27 M.Ryan 296 S.Michel 55 J.Jones 110
Week 15 L 31 - 7 J.Winston 143 T.Logan 87 C.Meredith 53
Week 16 W 13 - 35 J.Flacco 231 S.Michel 65 M.Sanu Sr 59
Week 17 W 13 - 7 M.Stafford 157 S.Michel 113 K.Golladay 61
Wild Card L 7 - 31 J.Goff 203 T.Gurley II 120 B.Cooks 80