Season 15


Preseason
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
1 L 21 - 20 T.Lynn 169 D.Freeman 109 M.McBride 49
2 L 18 - 26 T.Heinicke 208 G.Bernard 101 J.Carey 53
3 L 24 - 10 P.Mahomes 263 D.Freeman 50 S.Watkins 86
4 W 19 - 13 C.Beathard 194 T.Coleman 64 A.Derby 62
Regular Season
WEEK OPPONENT
RESULTS
PASSING LEADER
RUSHING LEADER
RECEIVING LEADER
Week 1 L 38 - 31 M.Ryan 354 R.Simpkins 164 J.Jones 211
Week 2 L 38 - 7 K.Cousins 293 D.Cook 157 A.Thielen 144
Week 3 L 6 - 30 M.Ryan 240 M.Gordon III 60 J.Jones 194
Week 4 W 20 - 27 C.Wentz 316 D.Lewis 55 Z.Ertz 125
Week 5 W 17 - 20 J.Winston 247 R.Jones II 61 J.Jones 119
Week 6 W 24 - 7 M.Ryan 256 I.Smith 39 J.Jones 83
Week 7 W 27 - 9 M.Ryan 317 T.Coleman 42 J.Jones 152
Week 8 W 21 - 13 M.Ryan 247 T.Coleman 38 J.Jones 100
Week 9 L 27 - 26 M.Ryan 350 N.Chubb 110 J.Jones 255
Week 11 W 20 - 23 P.Mahomes 259 K.Hunt 83 J.Brown 84
Week 12 L 24 - 27 M.Ryan 260 D.Freeman 78 J.Hardy 127
Week 13 L 8 - 23 P.Rivers 240 A.Kamara 65 J.Jones 115
Week 14 W 0 - 26 C.Beathard 183 T.Cohen 56 J.Hardy 66
Week 15 W 23 - 20 C.Beathard 384 R.Jones II 157 J.Jones 264
Week 16 W 27 - 20 C.Beathard 342 J.McKinnon 94 M.Goodwin 115
Week 17 L 25 - 14 P.Rivers 314 A.Kamara 84 M.Thomas 149
Wild Card W 20 - 13 A.Rodgers 199 I.Smith 112 P.Hurst 53
Divisional Round W 23 - 20 M.Ryan 298 I.Smith 43 J.Jones 147
Conference Championship L 18 - 31 M.Ryan 264 W.Gallman Jr 71 J.Jones 143