Receiving Stats

NAME TEAM POS GP REC YDS AVG YDS/G YAC YAC/G TD DROP PCT LNG
Stefon Diggs BUF WR 17 79 2220 28.1 141.8 831 10.52 19 9 0.90% 91
Cooper Kupp LAR WR 17 72 2208 30.7 161.5 778 10.81 24 5 0.94% 89
Henry Ruggs III LV WR 16 74 2138 28.9 233.7 661 8.93 20 5 0.94% 76
Tyreek Hill KC WR 14 55 1515 27.5 207.0 373 6.78 21 5 0.92% 90
Carl Edwards CHI WR 17 77 1501 19.5 135.0 580 7.53 14 3 0.96% 79
Andy Isabella SEA WR 17 60 1303 21.7 122.5 507 8.45 11 6 0.91% 90
Joe Reed IND WR 17 83 1292 15.6 107.0 447 5.39 7 3 0.97% 56
Keelan Buck CHI WR 15 44 1270 28.9 75.7 511 11.61 16 4 0.92% 91
Odell Beckham Jr CLE WR 16 86 1260 14.7 100.0 434 5.05 6 0 1.00% 49
Davante Adams GB WR 17 56 1240 22.1 79.5 287 5.13 14 3 0.95% 67
Terry McLaurin WAS WR 15 79 1212 15.3 151.0 410 5.19 8 1 0.99% 75
Marquise Brown BAL WR 16 89 1208 13.6 79.0 399 4.48 9 2 0.98% 49
Tyler Boyd CIN WR 18 92 1202 13.1 70.8 371 4.03 7 1 0.99% 38
DeAndre Hopkins ARI WR 16 81 1195 14.8 139.0 468 5.78 4 2 0.98% 75
D.K. Metcalf SEA WR 17 69 1171 17.0 90.0 299 4.33 9 7 0.91% 81
A.J. Brown TEN WR 16 83 1155 13.9 78.0 359 4.33 8 2 0.98% 35
Mark Andrews BAL TE 16 97 1147 11.8 71.7 413 4.26 8 1 0.99% 27
Tanner Cunningham DAL WR 15 34 1144 33.6 118.0 289 8.50 12 4 0.89% 82
Jarvis Landry MIA WR 17 75 1126 15.0 85.0 390 5.20 11 1 0.99% 80
Christian Kirk ARI WR 13 75 1115 14.9 88.2 444 5.92 4 0 1.00% 48
D.J. Chark Jr JAX WR 16 74 1102 14.9 106.5 389 5.26 7 3 0.96% 63
Amari Cooper NYJ WR 16 88 1102 12.5 112.0 373 4.24 8 0 1.00% 42
O.J. Howard SEA TE 17 71 1077 15.2 68.0 417 5.87 4 5 0.93% 51
Mike Evans TB WR 17 73 1069 14.6 137.0 453 6.21 9 0 1.00% 75
Hunter Henry LAC TE 16 95 1057 11.1 88.5 399 4.20 6 0 1.00% 26
Damiere Byrd NE WR 16 59 1041 17.6 79.3 455 7.71 6 1 0.98% 75
Tommy Callaway JAX WR 16 76 1001 13.2 88.0 379 4.99 4 1 0.99% 43
Brandon Aiyuk WAS WR 16 80 998 12.5 68.0 392 4.90 7 2 0.98% 38
Tre'Quan Smith NO WR 16 70 997 14.2 63.0 333 4.76 10 2 0.97% 50
Auden Tate CIN WR 18 75 991 13.2 61.0 331 4.41 4 4 0.95% 46
Courtland Sutton DEN WR 14 66 990 15.0 99.0 273 4.14 6 9 0.88% 48
Eric Ebron PIT TE 16 90 974 10.8 72.0 411 4.57 7 2 0.98% 47
Kenny Golladay DET WR 16 75 953 12.7 87.5 327 4.36 6 2 0.97% 42
Michael Thomas NO WR 16 63 952 15.1 59.5 378 6.00 3 4 0.94% 69
Robby Anderson CAR WR 16 67 936 14.0 83.5 307 4.58 2 1 0.99% 48
Jake Butt MIN TE 17 94 928 9.9 52.8 336 3.57 5 4 0.96% 30
Diontae Bushrod PHI WR 16 76 915 12.0 57.2 506 6.66 7 2 0.97% 73
Allen Robinson II CHI WR 15 43 911 21.2 88.0 324 7.53 8 1 0.98% 76
Tee Higgins HOU WR 16 59 903 15.3 67.8 379 6.42 11 6 0.91% 67
Rob Gronkowski TB TE 17 89 903 10.1 55.3 348 3.91 6 4 0.96% 25
T.J. Hockenson DET TE 16 94 894 9.5 55.9 370 3.94 8 3 0.97% 36
Jarred Carey MIN WR 17 69 892 12.9 103.5 347 5.03 3 0 1.00% 75
Justin Jefferson MIN WR 13 68 887 13.0 63.5 335 4.93 6 1 0.99% 93
Evan Engram NYG TE 16 79 887 11.2 70.8 357 4.52 8 3 0.96% 72
Javier Terrell ATL WR 16 61 882 14.5 57.5 306 5.02 8 2 0.97% 51
Stefan Brewer DEN WR 15 66 881 13.3 74.3 331 5.02 7 5 0.93% 74
Austin Hooper CLE TE 15 85 875 10.3 86.0 339 3.99 4 1 0.99% 26
Adam Trautman NO TE 16 88 874 9.9 82.0 392 4.45 11 5 0.95% 28
Jermaine Battle NYJ WR 16 56 873 15.6 54.6 388 6.93 7 3 0.95% 78
Jalen Reagor PHI WR 16 67 868 13.0 81.0 293 4.37 7 4 0.94% 24
Adam Thielen MIN WR 17 83 860 10.4 70.5 370 4.46 14 2 0.98% 44
Quan Lowry MIA WR 16 65 856 13.2 81.0 318 4.89 6 3 0.96% 60
Noah Fant KC TE 17 50 855 17.1 64.3 273 5.46 8 6 0.89% 59
Trey Burton IND TE 17 80 855 10.7 56.0 363 4.54 5 0 1.00% 26
David Njoku ARI TE 16 71 852 12.0 99.0 329 4.63 6 2 0.97% 75
Jonnu Smith TEN TE 16 71 851 12.0 58.8 315 4.44 3 6 0.92% 39
Diontae Johnson PIT WR 16 87 845 9.7 69.0 383 4.40 3 3 0.97% 23
Zay Jones LV WR 14 37 826 22.3 74.4 263 7.11 9 4 0.90% 67
John Manuel GB WR 17 61 825 13.5 82.8 296 4.85 2 6 0.91% 45
Laviska Shenault Jr BAL WR 16 80 816 10.2 53.9 359 4.49 4 0 1.00% 23
Von Branch BAL WR 16 52 814 15.7 54.5 255 4.90 10 4 0.93% 62
George Kittle SF TE 16 65 813 12.5 56.3 319 4.91 5 1 0.98% 54
Will Dissly ATL TE 15 71 807 11.4 90.0 324 4.56 5 5 0.93% 27
Devin Duvernay NYG WR 16 54 806 14.9 50.4 362 6.70 9 2 0.96% 94
Tyler Lockett ATL WR 16 82 804 9.8 58.9 394 4.80 5 0 1.00% 27
Gerald Everett CAR TE 16 70 797 11.4 56.0 268 3.83 2 4 0.95% 26
Scotty Miller NE WR 16 60 793 13.2 68.3 257 4.28 7 2 0.97% 74
Christopher Herndon IV CIN TE 18 71 789 11.1 70.5 351 4.94 5 1 0.99% 44
Michael Gallup NYG WR 16 61 789 12.9 67.7 275 4.51 6 0 1.00% 26
JuJu Smith-Schuster PIT WR 16 59 786 13.3 71.3 313 5.31 4 2 0.97% 72
Cedric Joseph NE WR 16 70 785 11.2 73.6 343 4.90 7 3 0.96% 60
CeeDee Lamb DAL WR 16 44 781 17.8 83.8 97 2.20 6 4 0.92% 50
Irv Smith Jr CHI TE 16 64 781 12.2 45.0 301 4.70 6 2 0.97% 45
Zach Ertz PHI TE 16 76 776 10.2 60.4 340 4.47 6 1 0.99% 26
Brandin Cooks HOU WR 13 57 774 13.6 83.0 230 4.04 5 2 0.97% 31
Chris Godwin TB WR 17 63 774 12.3 88.0 247 3.92 4 3 0.95% 59
John Ross III CIN WR 18 69 772 11.2 51.6 291 4.22 4 1 0.99% 44
Nick Boyle JAX TE 15 71 764 10.8 65.0 272 3.83 3 1 0.99% 28
Jerry Jeudy DEN WR 16 71 758 10.7 64.0 330 4.65 7 2 0.97% 65
Devin Asiasi NE TE 16 76 756 9.9 54.4 308 4.05 8 0 1.00% 26
Justin North DEN TE 15 67 753 11.2 61.3 278 4.15 3 4 0.94% 25
Dante Pettis SF WR 16 62 747 12.0 50.4 267 4.31 3 4 0.94% 40
Steven Sims WAS WR 13 58 735 12.7 52.7 243 4.19 4 0 1.00% 26
Corey Davis TEN WR 16 68 735 10.8 49.3 283 4.16 3 2 0.97% 35
Randy Davis TB WR 16 60 732 12.2 52.6 262 4.37 3 2 0.97% 28
Will Fuller V HOU WR 16 59 724 12.3 108.0 251 4.25 3 2 0.97% 55
Josh Reynolds CAR WR 16 63 724 11.5 95.5 262 4.16 4 2 0.97% 44
Dede Westbrook SF WR 15 62 723 11.7 56.5 216 3.48 1 1 0.98% 26
DeVante Parker PHI WR 16 49 712 14.5 48.0 236 4.82 2 2 0.96% 44
Calvin Watford LAR TE 17 71 709 10.0 46.9 356 5.01 5 5 0.93% 40
Deonte Harris NO WR 16 74 704 9.5 50.4 326 4.41 4 0 1.00% 23
Deebo Samuel SF WR 15 55 703 12.8 44.0 161 2.93 4 1 0.98% 37
Sterling Shepard DET WR 10 44 694 15.8 94.5 296 6.73 3 0 1.00% 70
Parris Campbell DET WR 16 60 692 11.5 48.7 312 5.20 2 0 1.00% 52
Julius Wallace CLE WR 16 51 691 13.5 49.7 306 6.00 5 5 0.91% 49
Calvin Ridley ATL WR 15 54 691 12.8 61.5 236 4.37 4 2 0.96% 48
Steve Barton GB WR 8 37 684 18.5 41.5 289 7.81 5 2 0.95% 76
Darius Slayton NYG WR 16 58 666 11.5 47.5 269 4.64 3 0 1.00% 29
Hunter Renfrow PIT WR 16 44 665 15.1 49.0 226 5.14 8 4 0.92% 33
Mike Gesicki NYJ TE 16 58 661 11.4 61.0 237 4.09 6 2 0.97% 26
Zay Balmer LAC WR 16 46 653 14.2 45.5 286 6.22 5 0 1.00% 79
Taylor Trout GB TE 14 52 639 12.3 48.1 162 3.12 7 2 0.96% 45
Travis Kelce MIA TE 16 60 638 10.6 42.8 227 3.78 7 2 0.97% 28
Keenan Allen LAC WR 16 54 632 11.7 75.0 252 4.67 4 2 0.96% 35
Kareem Ward WAS TE 15 61 631 10.3 61.0 269 4.41 6 4 0.94% 33
D.J. Moore CAR WR 16 54 627 11.6 39.3 230 4.26 9 1 0.98% 28
Terrelle Greene LAR WR 10 41 604 14.7 63.0 251 6.12 6 0 1.00% 80
K.J. Hamler MIA WR 15 50 600 12.0 57.0 193 3.86 4 0 1.00% 34
Miles Sanders PHI HB 15 52 599 11.5 76.5 322 6.19 3 4 0.93% 28
Garrison Hellams TEN WR 14 41 587 14.3 67.0 269 6.56 3 0 1.00% 68
Ben Forney ARI WR 12 50 584 11.7 52.2 206 4.12 5 0 1.00% 26
LaMont Simmons CLE WR 12 53 573 10.8 47.8 246 4.64 6 4 0.93% 37
Zach Jenkins LV WR 13 23 547 23.8 35.0 153 6.65 5 5 0.82% 59
Jonathan Taylor SEA HB 17 71 545 7.7 57.5 485 6.83 7 2 0.97% 25
Darren Waller LV TE 17 49 544 11.1 35.1 259 5.29 4 1 0.98% 42
Mecole Hardman KC WR 15 29 532 18.3 65.0 193 6.66 2 5 0.85% 65
Devin Singletary BUF HB 16 68 532 7.8 44.6 642 9.44 4 2 0.97% 31
Ezekiel Elliott DAL HB 17 60 509 8.5 46.7 588 9.80 4 3 0.95% 21
Josh Jacobs LV HB 17 64 507 7.9 37.0 686 10.72 3 2 0.97% 25
James Hilliard IND WR 13 42 503 12.0 38.3 192 4.57 7 2 0.95% 41
James Washington IND WR 9 36 500 13.9 68.5 191 5.31 3 0 1.00% 55
Larry Tomlinson LAR WR 15 31 459 14.8 30.8 156 5.03 2 3 0.91% 58
Justin Buckhalter JAX WR 13 51 456 8.9 35.8 185 3.63 6 1 0.98% 25
Jordan Thomas DAL TE 17 49 453 9.2 43.5 167 3.41 3 2 0.96% 48
Curtis Samuel LAC WR 12 52 443 8.5 40.0 218 4.19 1 2 0.96% 22
Joe Mixon CIN HB 14 45 439 9.8 24.0 281 6.24 1 2 0.96% 25
Dalvin Cook MIN HB 12 47 439 9.3 35.7 232 4.94 1 2 0.96% 43
Mike Williams NYJ WR 15 57 436 7.6 61.0 251 4.40 2 0 1.00% 22
Kareem Hunt MIA HB 12 38 432 11.4 26.1 266 7.00 1 4 0.90% 80
Harvey Davis MIN WR 10 33 428 13.0 69.0 237 7.18 8 1 0.97% 73
Ronald Jones II ARI HB 11 48 426 8.9 64.3 293 6.10 1 1 0.98% 30
Raheem Mostert SF HB 10 48 420 8.8 69.5 360 7.50 2 4 0.92% 46
Antwan Barden LAR HB 15 60 417 7.0 34.7 512 8.53 5 1 0.98% 33
Isaiah McKenzie BUF WR 14 30 407 13.6 31.7 158 5.27 8 2 0.94% 57
Zach Pascal IND WR 14 35 407 11.6 42.5 147 4.20 1 1 0.97% 29
Tony Pollard DAL HB 17 40 400 10.0 25.0 589 14.73 3 1 0.98% 72
Leonard Fournette JAX HB 15 33 396 12.0 27.9 179 5.42 1 6 0.85% 27
Raekwon McGarity BUF TE 13 44 393 8.9 40.3 145 3.30 5 1 0.98% 25
Aaron Jones GB HB 15 45 392 8.7 72.0 317 7.04 2 1 0.98% 37
Rashaad Penny LAC HB 14 40 383 9.6 23.9 193 4.83 3 1 0.98% 26
Tyrell Williams LV WR 14 30 371 12.4 21.7 148 4.93 3 3 0.91% 30
Jace Sternberger GB TE 7 25 371 14.8 90.3 116 4.64 4 0 1.00% 83
Mark Bailey DET WR 7 27 370 13.7 65.0 117 4.33 2 2 0.93% 28
Michael Pittman Jr SEA WR 14 33 362 11.0 29.0 73 2.21 3 0 1.00% 24
Jon'Vea Johnson DAL WR 11 20 361 18.1 22.3 169 8.45 3 1 0.95% 60
Christian McCaffrey CAR HB 12 40 359 9.0 33.0 225 5.63 1 1 0.98% 29
Jerome Smith BUF WR 11 24 354 14.8 19.6 84 3.50 1 4 0.86% 33
Tyler Higbee HOU TE 9 36 353 9.8 66.0 147 4.08 2 3 0.92% 36
Larry Joseph HOU TE 11 28 349 12.5 23.3 131 4.68 2 0 1.00% 27
Austin Ekeler NE HB 11 40 341 8.5 76.5 203 5.08 1 0 1.00% 27
Nick Chubb CLE HB 12 37 340 9.2 31.0 212 5.73 3 0 1.00% 52
Tremaine Bowie DEN HB 13 38 329 8.7 33.0 176 4.63 3 3 0.93% 29
Nicholas Buckhalter KC HB 6 35 320 9.1 29.1 212 6.06 3 1 0.97% 43
Rahim Metcalf TB HB 12 34 316 9.3 19.5 165 4.85 1 4 0.89% 28
J.K. Dobbins BAL HB 10 31 307 9.9 24.0 165 5.32 0 0 1.00% 24
D'Andre Swift ATL HB 13 33 303 9.2 48.0 146 4.42 1 1 0.97% 27
Derrick Henry TEN HB 11 25 301 12.0 20.2 166 6.64 1 4 0.86% 32
Chase Claypool KC WR 14 29 294 10.1 22.0 87 3.00 5 5 0.85% 74
Clyde Edwards-Helaire HOU HB 11 28 290 10.4 20.2 174 6.21 1 0 1.00% 30
Silas Walton KC HB 12 38 288 7.6 28.0 156 4.11 0 2 0.95% 25
Alexander Mattison PIT HB 13 26 282 10.8 27.8 126 4.85 2 1 0.96% 29
Wyatt Nowak ARI WR 6 24 279 11.6 17.4 136 5.67 1 0 1.00% 25
Trishton Jackson LAR WR 7 18 277 15.4 23.5 103 5.72 1 0 1.00% 44
Kerryon Johnson DET HB 11 30 265 8.8 22.6 184 6.13 2 0 1.00% 23
Marlon Mack IND HB 12 29 261 9.0 27.5 145 5.00 0 1 0.97% 27
James Conner NO HB 12 27 250 9.3 19.5 174 6.44 0 1 0.96% 22
Tyrone Canady JAX WR 3 12 243 20.3 20.3 101 8.42 3 0 1.00% 80
Saquon Barkley NYG HB 11 28 240 8.6 18.8 134 4.79 0 1 0.97% 28
Brian Sherman DAL WR 5 11 239 21.7 22.5 90 8.18 5 1 0.92% 77
Keelan Clifford ARI WR 3 15 238 15.9 14.9 104 6.93 2 0 1.00% 77
Dakota Hall CLE WR 9 25 229 9.2 20.3 119 4.76 0 0 1.00% 17
David Montgomery NYJ HB 9 18 220 12.2 21.1 86 4.78 1 2 0.90% 25
Casey McCoy SF HB 14 21 211 10.0 13.3 84 4.00 1 1 0.95% 23
Alvin Kamara WAS HB 7 24 197 8.2 54.5 121 5.04 0 1 0.96% 26
Gerald Shaw HOU WR 4 12 195 16.3 25.0 91 7.58 2 0 1.00% 34
Derrick Mabry WAS HB 5 17 190 11.2 17.6 120 7.06 1 0 1.00% 39
Greg Sullivan MIA TE 12 13 184 14.2 27.3 94 7.23 3 0 1.00% 65
Darrell Clemens DEN WR 5 12 183 15.3 11.4 57 4.75 0 1 0.92% 23
Mike Sherman NYJ HB 6 11 181 16.5 32.5 66 6.00 1 0 1.00% 23
Carl Torrence LAC WR 8 16 179 11.2 22.9 92 5.75 1 0 1.00% 24
Malik Yarbrough GB WR 8 15 172 11.5 26.7 74 4.93 0 0 1.00% 40
Terrance Haynes JAX HB 8 10 158 15.8 22.5 65 6.50 1 2 0.83% 28
Bill Walters CIN TE 6 14 149 10.6 23.3 59 4.21 2 1 0.93% 20
Tashaun Elam NO HB 10 11 148 13.5 16.3 69 6.27 1 1 0.92% 29
K.C. Sands WAS WR 7 11 145 13.2 13.5 48 4.36 2 0 1.00% 26
Daniel McDonnell DET TE 10 14 139 9.9 9.5 55 3.93 1 0 1.00% 21
Dallas Goedert PHI TE 7 8 138 17.3 9.8 46 5.75 0 0 1.00% 26
Paul Fraser ATL WR 4 9 133 14.8 13.6 53 5.89 2 0 1.00% 26
Alonzo Harris DAL WR 8 10 133 13.3 16.5 20 2.00 0 0 1.00% 24
Nate Wynn DEN WR 4 11 133 12.1 19.0 55 5.00 0 0 1.00% 28
Donovan Phillips NO TE 8 11 132 12.0 9.2 40 3.64 3 0 1.00% 23
Kasey Selvie PHI WR 6 8 132 16.5 15.0 46 5.75 1 0 1.00% 55
Leonard Callahan NYG TE 9 12 130 10.8 10.3 52 4.33 1 1 0.92% 25
Earl Rowland CLE HB 7 11 127 11.5 14.0 66 6.00 0 1 0.92% 25
Donovan Biddle BAL TE 7 11 127 11.5 10.7 47 4.27 2 0 1.00% 22
Parker Mahone TB TE 8 11 123 11.2 13.1 47 4.27 1 1 0.92% 21
Leslie Holliday TEN HB 7 10 122 12.2 17.6 45 4.50 3 1 0.91% 28
Ethan Columbus TEN TE 11 12 121 10.1 18.0 45 3.75 0 0 1.00% 26
Tarik Cohen CHI HB 5 10 120 12.0 8.3 136 13.60 0 0 1.00% 27
Kyree Amos DEN TE 7 9 120 13.3 9.0 39 4.33 0 0 1.00% 25
Tyquan Harris ARI TE 8 12 120 10.0 12.8 39 3.25 2 0 1.00% 23
Darnell Johnson CHI HB 14 25 120 4.8 10.5 173 6.92 0 1 0.96% 19
Todd Gurley II ATL HB 5 8 120 15.0 8.0 40 5.00 0 0 1.00% 26
Deon Harvin SF TE 7 8 117 14.6 14.0 49 6.13 0 1 0.89% 27
Andrew Day CAR HB 7 12 111 9.3 11.5 45 3.75 1 0 1.00% 16
Jaden Jowers NYJ HB 5 6 111 18.5 39.5 42 7.00 0 2 0.75% 27
Le'Veon Bell ARI HB 5 16 110 6.9 40.0 86 5.38 1 0 1.00% 18
Blake Jarwin DAL TE 6 8 110 13.8 8.5 36 4.50 0 0 1.00% 40
Quandre Hearst CIN HB 6 11 109 9.9 25.5 57 5.18 2 0 1.00% 23
Nelson Hurns LV TE 7 8 109 13.6 7.8 32 4.00 2 1 0.89% 32
Michael Amerson NE HB 8 9 109 12.1 6.8 61 6.78 1 0 1.00% 26
Josiah Deguara MIN TE 9 9 108 12.0 10.7 47 5.22 0 1 0.90% 23
Greg Walsh CIN FB 6 8 106 13.3 7.1 31 3.88 1 0 1.00% 22
Desmond Hurd MIN HB 7 10 102 10.2 6.8 41 4.10 3 0 1.00% 22
Josh Reese DET HB 6 12 101 8.4 6.3 69 5.75 0 1 0.92% 20
Allen Benson NYG HB 3 5 100 20.0 9.2 31 6.20 1 0 1.00% 28
Levi Posey PIT HB 5 9 98 10.9 12.0 60 6.67 0 0 1.00% 18
Matt Breida MIA HB 6 6 98 16.3 9.1 37 6.17 0 0 1.00% 29
Johnny Warrick CHI TE 6 9 95 10.6 17.7 37 4.11 0 0 1.00% 23
Adam Sanderson HOU TE 5 7 94 13.4 6.3 36 5.14 0 0 1.00% 25
Rahim Fant NYJ FB 6 6 92 15.3 14.0 27 4.50 0 3 0.67% 22
Everett Watson CLE TE 6 10 90 9.0 42.0 39 3.90 2 2 0.83% 20
Cameron Knight IND TE 7 9 89 9.9 13.5 38 4.22 0 0 1.00% 23
Dorian Sheets MIA WR 4 5 88 17.6 3.6 21 4.20 0 1 0.83% 22
Dawson Knox BUF TE 5 7 87 12.4 12.5 35 5.00 0 0 1.00% 23
Nyheim Hines IND HB 6 6 86 14.3 22.0 40 6.67 0 1 0.86% 28
Stanley Stephens CAR WR 5 8 83 10.4 12.5 24 3.00 0 1 0.89% 17
Dillon Dayne PHI HB 4 7 82 11.7 44.0 31 4.43 4 0 1.00% 25
Gavin McLean JAX TE 6 9 81 9.0 5.1 46 5.11 0 0 1.00% 16
Amari Farr TEN WR 3 8 78 9.8 4.9 33 4.13 1 1 0.89% 16
Steven Richardson MIA TE 2 8 78 9.8 0.7 27 3.38 0 0 1.00% 21
Phillip Thomas CHI WR 3 4 75 18.8 5.0 36 9.00 0 0 1.00% 29
Derrius Guice TB HB 7 9 71 7.9 9.0 36 4.00 1 0 1.00% 15
A.J. Dillon GB HB 8 10 70 7.0 4.4 88 8.80 1 1 0.91% 20
Royce Freeman LAC FB 7 7 69 9.9 5.4 40 5.71 0 0 1.00% 13
Dexter Wheaton SEA HB 7 6 68 11.3 3.6 53 8.83 1 1 0.86% 19
Foster Moreau SEA TE 6 6 68 11.3 4.3 24 4.00 0 1 0.86% 25
Cole Kmet PIT TE 8 8 67 8.4 18.0 33 4.13 2 1 0.89% 23
Patrick Ricard ATL FB 4 5 66 13.2 11.0 27 5.40 0 0 1.00% 22
Eddie Diaz DAL WR 3 5 64 12.8 4.4 16 3.20 1 0 1.00% 24
Sony Michel CHI HB 5 9 63 7.0 4.6 77 8.56 0 1 0.90% 13
Derek Watt CAR FB 3 5 63 12.6 6.3 23 4.60 0 1 0.83% 22
T.Y. Hilton IND WR 5 6 61 10.2 5.1 33 5.50 0 1 0.86% 20
Hudson Rosen WAS TE 5 5 59 11.8 8.8 12 2.40 1 1 0.83% 22
Dalton Keene CAR TE 6 8 56 7.0 3.5 20 2.50 2 0 1.00% 10
Tyrone Hunter PIT WR 6 5 54 10.8 11.0 17 3.40 1 2 0.71% 21
Ty Irons LAC WR 2 7 53 7.6 13.3 23 3.29 1 0 1.00% 15
Ray Horton NYG WR 5 5 52 10.4 5.1 20 4.00 0 0 1.00% 21
Miles Bennett CLE TE 3 9 52 5.8 16.0 21 2.33 2 0 1.00% 16
Emmanuel Bailey NYJ TE 3 3 50 16.7 20.5 8 2.67 0 0 1.00% 21
Clark Hoskins JAX TE 5 7 49 7.0 3.5 38 5.43 0 0 1.00% 10
Brendan McNeil NO TE 4 5 49 9.8 3.3 18 3.60 0 0 1.00% 19
Colby Parkinson NE TE 4 5 48 9.6 4.8 17 3.40 1 0 1.00% 25
C.J. Ham MIN FB 4 4 47 11.8 3.1 19 4.75 0 0 1.00% 14
Shawn Bartell BUF WR 2 2 47 23.5 3.6 10 5.00 0 0 1.00% 24
Markus Owens BAL HB 4 5 46 9.2 5.1 29 5.80 0 0 1.00% 15
Caleb Wilson CHI TE 3 3 46 15.3 5.3 5 1.67 0 0 1.00% 18
Joseph Long GB HB 2 5 45 9.0 7.8 35 7.00 1 0 1.00% 20
Sean Higgins LAC TE 5 6 45 7.5 3.2 18 3.00 2 0 1.00% 12
Brett LeBlanc GB FB 10 13 44 3.4 8.0 41 3.15 1 1 0.93% 11
Christian Swardson MIN TE 4 4 43 10.8 3.3 19 4.75 0 0 1.00% 13
Julius Gaines HOU HB 4 5 43 8.6 10.0 24 4.80 1 0 1.00% 12
Damion Ratley DAL WR 2 2 43 21.5 8.6 11 5.50 0 0 1.00% 34
Jordan Howard DEN HB 4 4 41 10.3 3.4 14 3.50 1 0 1.00% 23
Justin Edmonds BAL TE 7 6 41 6.8 4.5 21 3.50 0 1 0.86% 10
Jaden Potter ATL HB 3 3 40 13.3 6.0 18 6.00 1 0 1.00% 18
Julius Strong PIT TE 4 4 40 10.0 3.3 16 4.00 0 0 1.00% 13
Darrell Haynes CIN HB 3 3 39 13.0 5.5 15 5.00 0 0 1.00% 20
Cam Akers LAR HB 3 6 39 6.5 16.5 33 5.50 0 0 1.00% 17
Aaron Ricard NYJ TE 3 3 39 13.0 3.3 23 7.67 0 0 1.00% 16
Max Harrell PHI FB 3 3 38 12.7 3.2 19 6.33 0 0 1.00% 19
Cooper Pare CHI FB 4 4 37 9.3 16.0 25 6.25 0 2 0.67% 16
Elijhaa Penny IND FB 3 3 37 12.3 3.4 17 5.67 0 0 1.00% 14
Cole Lawson MIA HB 2 2 36 18.0 3.3 8 4.00 0 0 1.00% 21
Daniel Neal JAX WR 1 3 36 12.0 9.0 19 6.33 0 0 1.00% 19
George Bulluck NYG HB 2 2 35 17.5 7.3 12 6.00 1 0 1.00% 22
Daniel Mayweather PHI HB 3 3 33 11.0 6.3 21 7.00 0 0 1.00% 19
Luke Fordham PIT FB 4 3 32 10.7 7.5 12 4.00 0 1 0.75% 15
Ryan Nall NO FB 2 2 32 16.0 3.7 5 2.50 2 0 1.00% 22
Tony Long JAX FB 3 3 31 10.3 2.1 13 4.33 0 0 1.00% 15
Nick Bawden SEA FB 3 3 29 9.7 7.3 12 4.00 0 0 1.00% 12
Trevon Richardson MIA WR 1 3 29 9.7 0.0 6 2.00 1 0 1.00% 16
Andy Janovich CLE FB 2 2 29 14.5 2.2 12 6.00 0 0 1.00% 22
Phillip Barr WAS HB 2 2 28 14.0 3.5 22 11.00 0 0 1.00% 17
Bryan Farrell NE WR 1 3 26 8.7 5.2 7 2.33 0 0 1.00% 12
Dre Bell GB TE 3 3 26 8.7 4.5 4 1.33 0 0 1.00% 13
Cole Cloud LAC HB 1 2 26 13.0 3.3 17 8.50 0 0 1.00% 17
Larry Blake KC WR 2 2 24 12.0 2.0 15 7.50 0 0 1.00% 16
Abdul Patterson PIT HB 1 1 24 24.0 8.0 9 9.00 0 0 1.00% 24
Eli Wood BUF HB 2 3 24 8.0 3.2 28 9.33 0 0 1.00% 17
Gabe Nabers WAS FB 2 3 24 8.0 2.7 3 1.00 1 0 1.00% 9
Cethan Carter NYG FB 2 3 24 8.0 3.3 8 2.67 1 0 1.00% 13
Greg McCain CAR HB 2 2 24 12.0 2.4 6 3.00 1 0 1.00% 24
James Carter SEA WR 1 1 24 24.0 1.7 21 21.00 0 0 1.00% 24
Alec Ingold DEN FB 1 2 22 11.0 1.4 13 6.50 0 0 1.00% 16
Roman Hitchcock ARI HB 1 2 21 10.5 3.5 1 0.50 1 0 1.00% 16
Alex Woods LAR WR 1 2 20 10.0 4.0 5 2.50 1 0 1.00% 13
Luke Garland TEN FB 1 1 20 20.0 1.5 5 5.00 0 0 1.00% 20
Austin Williams PHI TE 2 2 20 10.0 1.9 11 5.50 0 0 1.00% 15
Johnnie Bethel CAR TE 2 3 20 6.7 1.4 15 5.00 1 0 1.00% 10
Ramon Wheeler CLE WR 1 1 19 19.0 2.1 0 0.00 0 0 1.00% 19
Terrence Swinton TB HB 1 2 18 9.0 4.5 9 4.50 0 0 1.00% 12
Nick Mack LV WR 1 1 17 17.0 1.3 2 2.00 0 0 1.00% 17
Morgan Bullard TEN WR 1 1 17 17.0 3.4 2 2.00 0 0 1.00% 17
Khari Blasingame ARI FB 1 2 17 8.5 4.3 12 6.00 1 0 1.00% 14
Zach Staton LAC HB 3 3 15 5.0 4.5 12 4.00 0 0 1.00% 9
Jason McCain ARI TE 2 2 15 7.5 1.3 11 5.50 0 0 1.00% 8
Kawai Shields JAX HB 1 1 14 14.0 4.7 6 6.00 0 0 1.00% 14
Kyle Juszczyk SF FB 3 4 14 3.5 4.0 2 0.50 1 0 1.00% 8
Tyler Estrada TEN TE 2 2 13 6.5 4.0 6 3.00 1 0 1.00% 12
Mason Sampson MIN WR 1 1 13 13.0 2.6 8 8.00 1 0 1.00% 13
Dakota Allen NE HB 1 1 12 12.0 4.0 5 5.00 0 0 1.00% 12
Donnie Bradfield CIN TE 2 2 11 5.5 10.0 4 2.00 1 0 1.00% 10
