Passing Stats

NAME TEAM POS GP COMP ATT PCT ATT/G YDS AVG YDS/G TD INT RATIO QBR LNG SCK
Sam Darnold NE QB 16 326 527 61.9% 32.9 5023 9.5 313.9 41 16 2.6 106.6 89 68
Alex Smith WAS QB 16 352 549 64.1% 34.3 4313 7.9 269.6 28 20 1.4 90.1 50 36
Brent McMillian MIN QB 16 353 586 60.2% 36.6 4235 7.2 264.7 34 18 1.9 88.9 60 45
Josh Allen BUF QB 16 318 546 58.2% 34.1 4187 7.7 261.7 22 30 0.7 73.1 65 47
Deshaun Watson HOU QB 16 339 549 61.7% 34.3 4105 7.5 256.6 31 20 1.6 88.3 63 31
Dak Prescott LAC QB 16 329 532 61.8% 33.3 4074 7.7 254.6 31 23 1.3 86.9 80 34
Mitchell Barrett BAL QB 16 318 503 63.2% 31.4 4030 8.0 251.9 35 17 2.1 97.3 74 48
Lamar Jackson NYJ QB 16 352 536 65.7% 33.5 4007 7.5 250.4 30 20 1.5 91.1 59 24
Baker Mayfield CLE QB 16 273 426 64.1% 26.6 4001 9.4 250.1 22 19 1.2 93.3 78 54
Ben Roethlisberger PIT QB 16 350 581 60.2% 36.3 3989 6.9 249.3 24 11 2.2 86.8 57 43
Derek Carr LV QB 16 307 523 58.7% 32.7 3985 7.6 249.1 26 27 1.0 77.8 83 55
Patrick Mahomes KC QB 16 289 520 55.6% 32.5 3940 7.6 246.3 29 25 1.2 78.5 70 51
Josh Rosen ARI QB 16 300 499 60.1% 31.2 3891 7.8 243.2 32 11 2.9 96.9 75 33
Jameis Winston TB QB 16 314 533 58.9% 33.3 3880 7.3 242.5 30 15 2.0 88.5 78 41
Tyrod Taylor NYG QB 16 324 499 64.9% 31.2 3842 7.7 240.1 24 11 2.2 95.1 80 43
Jared Goff LAR QB 16 310 501 61.9% 31.3 3801 7.6 237.6 16 17 0.9 81.8 80 49
Sam Bradford NO QB 16 315 541 58.2% 33.8 3797 7.0 237.3 23 31 0.7 70.1 76 51
Ryan Tannehill MIA QB 16 308 525 58.7% 32.8 3786 7.2 236.6 23 31 0.7 71.0 61 42
Cam Newton SF QB 16 266 488 54.5% 30.5 3761 7.7 235.1 19 25 0.8 71.3 80 56
Russell Wilson SEA QB 16 324 521 62.2% 32.6 3725 7.1 232.8 21 9 2.3 89.9 52 33
Matthew Stafford DET QB 16 304 494 61.5% 30.9 3641 7.4 227.6 27 21 1.3 84.6 71 31
Kirk Cousins CIN QB 16 283 461 61.4% 28.8 3598 7.8 224.9 30 15 2.0 93.9 71 35
Marcus Mariota TEN QB 15 244 387 63.0% 25.8 3598 9.3 239.9 18 17 1.1 90.6 71 33
Case Keenum DEN QB 16 290 496 58.5% 31.0 3562 7.2 222.6 17 22 0.8 73.7 78 35
Jimmy Garoppolo CAR QB 16 307 537 57.2% 33.6 3542 6.6 221.4 16 24 0.7 68.5 81 44
Nick Foles JAX QB 16 264 445 59.3% 27.8 3510 7.9 219.4 22 15 1.5 86.8 79 25
Aaron Rodgers GB QB 16 273 420 65.0% 26.3 3460 8.2 216.3 26 20 1.3 91.4 78 57
Carson Wentz PHI QB 16 299 474 63.1% 29.6 3299 7.0 206.2 26 17 1.5 87.0 45 18
Colton Gold ATL QB 15 279 437 63.8% 29.1 3274 7.5 218.3 30 22 1.4 88.4 68 39
Jacoby Brissett IND QB 12 179 288 62.2% 24.0 2706 9.4 225.5 23 11 2.1 103.7 80 20
Robert Griffin III DAL QB 13 148 277 53.4% 21.3 2180 7.9 167.7 9 12 0.8 72.2 75 33
Henry Cornick CHI QB 9 122 224 54.5% 24.9 1557 7.0 173.0 11 15 0.7 64.9 47 31
Mitchell Trubisky CHI QB 11 107 219 48.9% 19.9 1414 6.5 128.5 7 14 0.5 53.7 78 35
Andrew Luck DAL QB 6 82 157 52.2% 26.2 1177 7.5 196.2 6 6 1.0 73.7 80 19
Brock Webb IND QB 6 95 156 60.9% 26.0 1163 7.5 193.8 9 11 0.8 73.7 46 16
Matt Ryan ATL QB 8 33 55 60.0% 6.9 405 7.4 50.6 2 2 1.0 79.7 26 5
Tomaz Todd PHI QB 6 18 41 43.9% 6.8 339 8.3 56.5 4 3 1.3 75.2 62 1
Philip Rivers TEN QB 1 20 33 60.6% 33.0 286 8.7 286.0 1 2 0.5 73.5 48 2
Zac Bowen CHI QB 2 15 33 45.5% 16.5 229 6.9 114.5 1 0 0.0 79.0 66 4
Mason Rudolph CHI QB 1 15 30 50.0% 30.0 192 6.4 192.0 0 0 0.0 70.4 23 6
Mitchell Smallwood JAX QB 6 10 17 58.8% 2.8 111 6.5 18.5 0 1 0.0 53.8 21 1
Legend

  • Pos: Position
  • GP: Games Played
  • Comp: Completions
  • Att: Attempts
  • Pct: Completion %
  • Att/G: Attempts / Game
  • Yds: Passing Yards
  • Avg: Passing Yards / Attempt
  • Yds/G: Passing Yards / Game
  • TD: Passing Touchdowns
  • Int: Interceptions
  • RATIO: TD-to-INT Ratio
  • QBR: QB Rating
  • Lng: Longest Pass
  • Sck: Sacks