Passing
Cincinnati Bengals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Burrow #9 | 89.3 | 22 / 42 | 52.4 | 280 | 51 | 2 | 0 | 2 |
| TEAM | — | 22 / 42 | 52.4 | 280 | 51 | 2 | 0 | 2 |
Rushing
Cincinnati Bengals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.Brown #30 | 16 | 71 | 10 | 1 | 4.4 | 0 | 6 |
| S.Perine #34 | 8 | 47 | 17 | 0 | 5.9 | 0 | 13 |
| J.Burrow #9 | 1 | 4 | 4 | 0 | 4.0 | 0 | 0 |
| M.Gesicki #88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.Higgins #5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Chase #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 25 | 122 | 17 | 1 | 4.9 | 0 | 19 |
Receiving
Cincinnati Bengals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| J.Chase #1 | 9 | 166 | 18.4 | 1 | 65 | 51 | 0 |
| T.Higgins #5 | 7 | 62 | 8.9 | 1 | 10 | 14 | 0 |
| D.Slayton #18 | 2 | 24 | 12.0 | 0 | 7 | 15 | 0 |
| J.Smith #87 | 2 | 17 | 8.5 | 0 | 6 | 15 | 0 |
| M.Gesicki #88 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0 |
| C.Brown #30 | 1 | 3 | 3.0 | 0 | 2 | 3 | 1 |
| TEAM | 22 | 280 | 12.7 | 2 | 90 | 51 | 1 |
Defense
Cincinnati Bengals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Allen #93 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Howell #55 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Lawrence II #97 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Dugger #29 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| P.Jules #37 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Newton #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Knight Jr #44 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Mafe #53 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Cook #6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Hill #23 | 8 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Battle #27 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Turner II #0 | 3 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 |
| J.Baker #17 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bentley #50 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Pratt #56 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 47 | 4.0 | 1 | 1 | 16 | 0 | 2 | 2 |
Kicking
Cincinnati Bengals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| E.McPherson #2 | 1 / 1 | 100.0 | 41 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 41 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Cincinnati Bengals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Rehkow #8 | 8 | 395 | 45.8 | 2 | 0 | 60 | 0 |
| TEAM | 8 | 395 | 49.4 | 2 | 0 | 60 | 0 |




