Passing
Cleveland Browns
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| T.Tagovailoa #14 | 112.3 | 12 / 28 | 42.9 | 261 | 82 | 3 | 0 | 4 |
| TEAM | — | 12 / 28 | 42.9 | 261 | 82 | 3 | 0 | 4 |
Rushing
Cleveland Browns
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| Q.Judkins #10 | 10 | 97 | 29 | 1 | 9.7 | 1 | 61 |
| T.Bigsby #25 | 5 | 18 | 8 | 0 | 3.6 | 0 | 0 |
| T.Tagovailoa #14 | 1 | 4 | 4 | 0 | 4.0 | 0 | 0 |
| K.Concepcion Jr #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 16 | 119 | 29 | 1 | 7.4 | 1 | 61 |
Receiving
Cleveland Browns
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| K.Concepcion Jr #1 | 6 | 196 | 32.7 | 2 | 142 | 82 | 1 |
| J.Jeudy #3 | 2 | 23 | 11.5 | 0 | 2 | 12 | 0 |
| J.Royer #18 | 1 | 16 | 16.0 | 0 | 7 | 16 | 0 |
| H.Fannin Jr #44 | 1 | 12 | 12.0 | 0 | 0 | 12 | 0 |
| Q.Judkins #10 | 1 | 9 | 9.0 | 0 | 5 | 9 | 0 |
| T.Wallace #16 | 1 | 5 | 5.0 | 1 | 0 | 5 | 0 |
| TEAM | 12 | 261 | 21.8 | 3 | 156 | 82 | 1 |
Defense
Cleveland Browns
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Campbell #93 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Verse #8 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Ward #21 | 3 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 |
| M.Graham #94 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Schwesinger #49 | 10 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Moore II #23 | 6 | 0.5 | 1 | 1 | 18 | 0 | 1 | 0 |
| E.McNeil-Warren #28 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Q.Williams #5 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Delpit #9 | 5 | 0.0 | 0 | 1 | 16 | 0 | 0 | 0 |
| J.Owusu-Koramoah #6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Campbell #7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Gross-Matos #92 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Robinson #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Savage #31 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 54 | 6.0 | 3 | 2 | 34 | 0 | 1 | 0 |
Kicking
Cleveland Browns
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Smyth #39 | 1 / 1 | 100.0 | 40 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| C.Bojorquez #13 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 40 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
Cleveland Browns
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| C.Bojorquez #13 | 5 | 294 | 56.0 | 2 | 2 | 70 | 0 |
| TEAM | 5 | 294 | 58.8 | 2 | 2 | 70 | 0 |




