Passing
San Francisco 49ers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Purdy #13 | 70.3 | 25 / 40 | 62.5 | 295 | 43 | 2 | 3 | 1 |
| TEAM | — | 25 / 40 | 62.5 | 295 | 43 | 2 | 3 | 1 |
Rushing
San Francisco 49ers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.McCaffrey #23 | 18 | 74 | 22 | 0 | 4.1 | 1 | 36 |
| B.Purdy #13 | 5 | 39 | 18 | 1 | 7.8 | 0 | 6 |
| B.Robinson Jr #3 | 2 | 2 | 4 | 0 | 1.0 | 0 | 3 |
| R.Pearsall #1 | 1 | -4 | 0 | 0 | -4.0 | 0 | 1 |
| TEAM | 26 | 111 | 22 | 1 | 4.3 | 1 | 46 |
Receiving
San Francisco 49ers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| G.Kittle #85 | 7 | 89 | 12.7 | 1 | 50 | 17 | 0 |
| J.Jennings #15 | 4 | 65 | 16.3 | 1 | 10 | 43 | 0 |
| R.Pearsall #1 | 3 | 60 | 20.0 | 0 | 26 | 30 | 1 |
| C.McCaffrey #23 | 5 | 31 | 6.2 | 0 | 35 | 11 | 0 |
| S.Moore #9 | 3 | 26 | 8.7 | 0 | 8 | 11 | 0 |
| J.Watkins #17 | 1 | 17 | 17.0 | 0 | 13 | 17 | 0 |
| L.Farrell #89 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 |
| K.Juszczyk #44 | 1 | 2 | 2.0 | 0 | 7 | 2 | 0 |
| TEAM | 25 | 295 | 11.8 | 2 | 149 | 43 | 1 |
Defense
San Francisco 49ers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| N.Bosa #97 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J.Graham #41 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Luter Jr #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.Stout #20 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Pinnock #25 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Green #0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Y.Gross-Matos #94 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D.Winters #53 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Gifford #57 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Martin #45 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| D.Lenoir #2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brown #27 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J.Peppers #34 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Bethune #48 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 26 | 2.0 | 3 | 0 | 0 | 0 | 3 | 1 |
Kicking
San Francisco 49ers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Moody #4 | 1 / 1 | 100.0 | 52 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
| T.Morstead #7 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 52 | 4 / 4 | 100.0 | 1 / 1 | 100.0 |
Punting
San Francisco 49ers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| T.Morstead #7 | 2 | 90 | 40.0 | 0 | 1 | 45 | 0 |
| TEAM | 2 | 90 | 45.0 | 0 | 1 | 45 | 0 |




