Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.Murray #1 | 39.3 | 15 / 35 | 42.9 | 133 | 40 | 1 | 2 | 0 |
| TEAM | — | 15 / 35 | 42.9 | 133 | 40 | 1 | 2 | 0 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Conner #6 | 8 | 61 | 21 | 1 | 7.6 | 1 | 37 |
| K.Williams #24 | 5 | 14 | 5 | 0 | 2.8 | 0 | 2 |
| K.Murray #1 | 4 | 4 | 5 | 0 | 1.0 | 0 | 1 |
| B.Sapp #80 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.Benson #33 | 2 | -2 | 0 | 0 | -1.0 | 0 | 0 |
| TEAM | 19 | 77 | 21 | 1 | 4.1 | 1 | 40 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.McBride #85 | 3 | 53 | 17.7 | 0 | 7 | 40 | 0 |
| K.Williams #24 | 3 | 34 | 11.3 | 0 | 17 | 15 | 0 |
| M.Wilson #14 | 1 | 9 | 9.0 | 0 | 7 | 9 | 0 |
| J.Conner #6 | 3 | 8 | 2.7 | 1 | 22 | 6 | 0 |
| T.Benson #33 | 3 | 7 | 2.3 | 0 | 10 | 7 | 0 |
| B.Sapp #80 | 1 | 6 | 6.0 | 0 | 1 | 6 | 0 |
| T.Reiman #87 | 1 | 6 | 6.0 | 0 | 0 | 6 | 0 |
| G.Davis #88 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 15 | 123 | 8.2 | 1 | 64 | 40 | 1 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| B.Baker #3 | 2 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson #0 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S.Murphy-Bunting #23 | 0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| M.Wilson Sr #2 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D.Taylor-Demerson #42 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Pappoe #44 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Malone #48 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Burch #52 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Crawford #36 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N.Anderson #51 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Ojulari #9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Fields II #40 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Walker #49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Robinson #56 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| C.Simon #50 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat #10 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 32 | 0.0 | 10 | 2 | 0 | 0 | 0 | 1 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #15 | 2 / 2 | 100.0 | 41 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 2 / 2 | 100.0 | 41 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Dixon #7 | 5 | 214 | 32.0 | 0 | 1 | 49 | 0 |
| TEAM | 5 | 214 | 42.8 | 0 | 1 | 49 | 0 |




