Passing
Los Angeles Chargers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Herbert #10 | 115.5 | 23 / 30 | 76.7 | 297 | 28 | 2 | 1 | 4 |
| TEAM | — | 23 / 30 | 76.7 | 297 | 28 | 2 | 1 | 4 |
Rushing
Los Angeles Chargers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| O.Hampton #8 | 13 | 43 | 8 | 1 | 3.3 | 0 | 2 |
| J.Herbert #10 | 3 | 10 | 4 | 0 | 3.3 | 0 | 0 |
| T.Harris #9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 16 | 53 | 8 | 1 | 3.3 | 0 | 2 |
Receiving
Los Angeles Chargers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| Q.Johnston #1 | 9 | 121 | 13.4 | 1 | 24 | 28 | 0 |
| T.Harris #9 | 7 | 91 | 13.0 | 0 | 21 | 21 | 0 |
| L.McConkey #15 | 4 | 57 | 14.3 | 1 | 11 | 21 | 0 |
| O.Gadsden II #86 | 2 | 24 | 12.0 | 0 | 4 | 21 | 0 |
| O.Hampton #8 | 1 | 4 | 4.0 | 0 | 3 | 4 | 0 |
| TEAM | 23 | 297 | 12.9 | 2 | 63 | 28 | 0 |
Defense
Los Angeles Chargers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Jackson #91 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Cashman #51 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Tuipulotu #45 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Chubb #97 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.James Jr #3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Brown #21 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Jackson #26 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Elliott #94 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Henley #0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Roberts #52 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Benton #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Awuzie #31 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S.Takitaki #46 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Wax #58 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Still #29 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.Mickens #27 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 41 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
Los Angeles Chargers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Dicker #11 | 1 / 1 | 100.0 | 47 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| J.Scott #16 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 47 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
Punting
Los Angeles Chargers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Scott #16 | 1 | 44 | 44.0 | 0 | 1 | 44 | 0 |
| TEAM | 1 | 44 | 44.0 | 0 | 1 | 44 | 0 |




