Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| S.Howell #12 | 88.3 | 12 / 23 | 52.2 | 156 | 45 | 1 | 0 | 3 |
| K.Murray #1 | 71.5 | 8 / 15 | 53.3 | 90 | 22 | 0 | 0 | 1 |
| TEAM | — | 20 / 38 | 52.6 | 246 | 45 | 1 | 0 | 4 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Conner #6 | 9 | 41 | 7 | 0 | 4.6 | 0 | 2 |
| L.Boone #39 | 4 | 16 | 7 | 0 | 4.0 | 0 | 0 |
| S.Howell #12 | 2 | 7 | 4 | 0 | 3.5 | 0 | 0 |
| K.Murray #1 | 1 | 7 | 7 | 0 | 7.0 | 0 | 0 |
| T.Reiman #87 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 16 | 71 | 7 | 0 | 4.4 | 0 | 2 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| A.Lazard #81 | 9 | 97 | 10.8 | 0 | 31 | 17 | 0 |
| G.Davis #88 | 4 | 72 | 18.0 | 1 | 52 | 45 | 0 |
| M.Wilson #14 | 2 | 25 | 12.5 | 0 | 6 | 17 | 0 |
| T.McBride #85 | 2 | 25 | 12.5 | 0 | 5 | 22 | 0 |
| L.Boone #39 | 1 | 11 | 11.0 | 0 | 3 | 11 | 0 |
| J.Conner #6 | 1 | 9 | 9.0 | 0 | 11 | 9 | 0 |
| T.Reiman #87 | 1 | 7 | 7.0 | 0 | 4 | 7 | 0 |
| TEAM | 20 | 246 | 12.3 | 1 | 112 | 45 | 0 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| C.Simon #50 | 6 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Burch #52 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Ojulari #9 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Nolen #97 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Melton #16 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W.Johnson #0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Baker #3 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Malone #48 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Fields II #40 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M.Wilson Sr #2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 39 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #15 | 2 / 2 | 100.0 | 50 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
| TEAM | 2 / 2 | 100.0 | 50 | 1 / 1 | 100.0 | 1 / 1 | 100.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| R.Dixon #7 | 3 | 169 | 56.3 | 1 | 2 | 65 | 0 |
| TEAM | 3 | 169 | 56.3 | 1 | 2 | 65 | 0 |




