Passing
Baltimore Ravens
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| L.Jackson #8 | 123.8 | 17 / 21 | 81.0 | 208 | 31 | 1 | 0 | 0 |
| TEAM | — | 17 / 21 | 81.0 | 208 | 31 | 1 | 0 | 0 |
Rushing
Baltimore Ravens
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| D.Henry #22 | 20 | 77 | 26 | 1 | 3.9 | 1 | 51 |
| L.Jackson #8 | 8 | 74 | 36 | 3 | 9.3 | 1 | 15 |
| Z.Flowers #4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M.Andrews #89 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 28 | 151 | 36 | 4 | 5.4 | 2 | 66 |
Receiving
Baltimore Ravens
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Andrews #89 | 7 | 90 | 12.9 | 0 | 48 | 31 | 0 |
| D.Wicks #13 | 3 | 53 | 17.7 | 0 | 7 | 21 | 0 |
| Z.Flowers #4 | 4 | 38 | 9.5 | 1 | 4 | 18 | 1 |
| D.Hopkins #10 | 3 | 37 | 12.3 | 0 | 11 | 25 | 0 |
| D.Henry #22 | 1 | 18 | 18.0 | 0 | 14 | 18 | 0 |
| C.Kolar #88 | 1 | 13 | 13.0 | 0 | 10 | 13 | 0 |
| R.Bateman #7 | 1 | 12 | 12.0 | 0 | 0 | 12 | 1 |
| TEAM | 20 | 261 | 13.1 | 1 | 94 | 31 | 2 |
Defense
Baltimore Ravens
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| T.Simpson #32 | 5 | 1.0 | 0 | 1 | 10 | 0 | 1 | 0 |
| M.Humphrey #44 | 2 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| T.Tampa #27 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O.Oweh #99 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Starks #24 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Van Noy #53 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.Awuzie #3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Green #45 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Madubuike #92 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Jones #98 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K.Hamilton #14 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| R.Smith #0 | 5 | 0.0 | 1 | 1 | 11 | 0 | 1 | 1 |
| J.Alexander #23 | 0 | 0.0 | 3 | 1 | 6 | 0 | 0 | 0 |
| N.Wiggins #2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 27 | 1.0 | 9 | 3 | 27 | 0 | 2 | 2 |
Kicking
Baltimore Ravens
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| S.Shrader #12 | 1 / 1 | 100.0 | 18 | 3 / 3 | 100.0 | 0 / 0 | 0.0 |
| T.Loop #33 | 0 / 2 | 0.0 | 0 | 5 / 5 | 100.0 | 0 / 0 | 0.0 |
| J.Stout #11 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 3 | 33.3 | 18 | 8 / 8 | 100.0 | 0 / 0 | 0.0 |
Punting
Baltimore Ravens
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| J.Stout #11 | 2 | 83 | 38.5 | 0 | 1 | 45 | 0 |
| TEAM | 2 | 83 | 41.5 | 0 | 1 | 45 | 0 |

