Passing
Arizona Cardinals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| K.Murray #1 | 94.9 | 19 / 28 | 67.9 | 164 | 20 | 1 | 0 | 1 |
| TEAM | — | 19 / 28 | 67.9 | 164 | 20 | 1 | 0 | 1 |
Rushing
Arizona Cardinals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| J.Conner #6 | 17 | 80 | 10 | 0 | 4.7 | 0 | 4 |
| T.Benson #33 | 9 | 20 | 5 | 2 | 2.2 | 0 | 1 |
| K.Murray #1 | 4 | 13 | 6 | 0 | 3.3 | 0 | 0 |
| TEAM | 30 | 113 | 10 | 2 | 3.8 | 0 | 5 |
Receiving
Arizona Cardinals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| M.Harrison Jr #18 | 6 | 70 | 11.7 | 0 | 19 | 20 | 0 |
| Z.Jones #17 | 3 | 36 | 12.0 | 0 | 9 | 15 | 1 |
| T.McBride #85 | 6 | 30 | 5.0 | 0 | 17 | 11 | 0 |
| M.Wilson #14 | 2 | 17 | 8.5 | 0 | 7 | 10 | 0 |
| J.Conner #6 | 1 | 10 | 10.0 | 0 | 2 | 10 | 0 |
| T.Reiman #87 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| T.Benson #33 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 19 | 164 | 8.6 | 1 | 54 | 20 | 2 |
Defense
Arizona Cardinals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| Z.Collins #25 | 5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Davis-Gaither #27 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Tomlinson #94 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Baker #3 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Melton #16 | 1 | 0.0 | 0 | 2 | 36 | 0 | 0 | 0 |
| C.Simon #50 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Sweat #10 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Taylor-Demerson #42 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Thompson #34 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G.Williams #21 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| M.Wilson Sr #2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 31 | 2.0 | 2 | 2 | 36 | 0 | 0 | 0 |
Kicking
Arizona Cardinals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| C.Ryland #38 | 2 / 3 | 66.7 | 54 | 3 / 3 | 100.0 | 1 / 2 | 50.0 |
| TEAM | 2 / 3 | 66.7 | 54 | 3 / 3 | 100.0 | 1 / 2 | 50.0 |
Punting
Arizona Cardinals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Gillikin #12 | 1 | 46 | 46.0 | 1 | 0 | 46 | 0 |
| TEAM | 1 | 46 | 46.0 | 1 | 0 | 46 | 0 |

