Passing
San Francisco 49ers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Purdy #13 | 86.0 | 17 / 25 | 68.0 | 184 | 45 | 1 | 1 | 3 |
| TEAM | — | 17 / 25 | 68.0 | 184 | 45 | 1 | 1 | 3 |
Rushing
San Francisco 49ers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| I.Guerendo #31 | 6 | 81 | 69 | 1 | 13.5 | 1 | 74 |
| C.McCaffrey #23 | 15 | 51 | 15 | 0 | 3.4 | 0 | 15 |
| B.Purdy #13 | 3 | 36 | 17 | 0 | 12.0 | 0 | 3 |
| L.Farrell #89 | 1 | 3 | 3 | 0 | 3.0 | 0 | 2 |
| B.Aiyuk #11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Collins #21 | 1 | -1 | 0 | 0 | -1.0 | 0 | 2 |
| TEAM | 26 | 170 | 69 | 1 | 6.5 | 1 | 96 |
Receiving
San Francisco 49ers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| I.Guerendo #31 | 3 | 55 | 18.3 | 1 | 55 | 45 | 0 |
| B.Aiyuk #11 | 3 | 31 | 10.3 | 0 | 19 | 15 | 0 |
| C.McCaffrey #23 | 3 | 29 | 9.7 | 0 | 27 | 17 | 0 |
| J.Smith-Schuster #81 | 2 | 23 | 11.5 | 0 | 0 | 15 | 0 |
| A.Cooper #82 | 3 | 20 | 6.7 | 0 | 8 | 9 | 1 |
| L.Farrell #89 | 2 | 19 | 9.5 | 0 | 10 | 10 | 0 |
| G.Kittle #85 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 |
| TEAM | 17 | 184 | 10.8 | 1 | 119 | 45 | 1 |
Defense
San Francisco 49ers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| N.Bosa #97 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Williams #98 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Jefferson #96 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.Martin #45 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.Brown #27 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Winters #53 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Sigle #36 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Lenoir #2 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| U.Stout #20 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Luter Jr #28 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Warner #54 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B.Huff #47 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.Gilman #32 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Hill #38 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 23 | 7.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Moody #4 | 1 / 1 | 100.0 | 41 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
| B.Mann #15 | 0 / 0 | 0.0 | 0 | 0 / 0 | 0.0 | 0 / 0 | 0.0 |
| TEAM | 1 / 1 | 100.0 | 41 | 2 / 2 | 100.0 | 0 / 0 | 0.0 |
Punting
San Francisco 49ers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Mann #15 | 4 | 160 | 37.0 | 0 | 3 | 51 | 0 |
| TEAM | 4 | 160 | 40.0 | 0 | 3 | 51 | 0 |




