Passing
San Francisco 49ers
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| B.Purdy #13 | 118.2 | 13 / 23 | 56.5 | 163 | 61 | 3 | 0 | 1 |
| TEAM | — | 13 / 23 | 56.5 | 163 | 61 | 3 | 0 | 1 |
Rushing
San Francisco 49ers
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| C.McCaffrey #23 | 13 | 180 | 67 | 1 | 13.8 | 3 | 27 |
| B.Purdy #13 | 3 | 49 | 21 | 0 | 16.3 | 1 | 8 |
| B.Aiyuk #11 | 2 | 14 | 10 | 0 | 7.0 | 0 | 2 |
| J.James #29 | 1 | 8 | 8 | 0 | 8.0 | 0 | 1 |
| J.Watkins #17 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 19 | 251 | 67 | 1 | 13.2 | 4 | 38 |
Receiving
San Francisco 49ers
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| B.Aiyuk #11 | 3 | 97 | 32.3 | 1 | 62 | 61 | 0 |
| G.Kittle #85 | 5 | 24 | 4.8 | 1 | 1 | 8 | 0 |
| C.McCaffrey #23 | 1 | 15 | 15.0 | 0 | 21 | 15 | 0 |
| R.Pearsall #1 | 1 | 10 | 10.0 | 0 | 3 | 10 | 0 |
| T.Godwin #9 | 2 | 10 | 5.0 | 1 | 7 | 7 | 0 |
| A.Cooper #82 | 1 | 7 | 7.0 | 0 | 4 | 7 | 0 |
| J.Smith-Schuster #81 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 |
| TEAM | 13 | 163 | 12.5 | 3 | 98 | 61 | 1 |
Defense
San Francisco 49ers
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| J.Jefferson #96 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N.Martin #45 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E.Apple #30 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Gilman #32 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T.Bethune #48 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Winters #53 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Hill #38 | 6 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.Luter Jr #28 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Brown #27 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.Collins #95 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Graham #41 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F.Warner #54 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 33 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 |
Kicking
San Francisco 49ers
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| J.Moody #4 | 0 / 1 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 1 | 0.0 |
| TEAM | 0 / 1 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 1 | 0.0 |
Punting
San Francisco 49ers
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Mann #15 | 3 | 167 | 40.7 | 2 | 0 | 59 | 0 |
| TEAM | 3 | 167 | 55.7 | 2 | 0 | 59 | 0 |




