Passing
Cincinnati Bengals
Player |
qbr |
com/att |
pct |
yds |
lng |
td |
int |
sck |
|---|---|---|---|---|---|---|---|---|
| J.Burrow #9 | 127.6 | 30 / 40 | 75.0 | 485 | 84 | 4 | 2 | 0 |
| TEAM | — | 30 / 40 | 75.0 | 485 | 84 | 4 | 2 | 0 |
Rushing
Cincinnati Bengals
Player |
att |
yds |
lng |
td |
avg |
big |
yac |
|---|---|---|---|---|---|---|---|
| Z.Moss #31 | 4 | 23 | 12 | 0 | 5.8 | 0 | 4 |
| J.Burrow #9 | 3 | 15 | 6 | 0 | 5.0 | 0 | 1 |
| C.Brown #30 | 1 | 12 | 12 | 0 | 12.0 | 0 | 5 |
| C.Jones #15 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| K.Toney #19 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| M.Gesicki #88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| T.Higgins #5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| J.Chase #1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| TEAM | 8 | 50 | 12 | 0 | 6.3 | 0 | 10 |
Receiving
Cincinnati Bengals
Player |
rec |
yds |
avg |
td |
yac |
lng |
drop |
|---|---|---|---|---|---|---|---|
| T.Higgins #5 | 4 | 221 | 55.3 | 2 | 96 | 84 | 0 |
| J.Chase #1 | 8 | 116 | 14.5 | 1 | 71 | 47 | 0 |
| Z.Moss #31 | 8 | 76 | 9.5 | 0 | 47 | 24 | 0 |
| M.Gesicki #88 | 4 | 31 | 7.8 | 0 | 16 | 14 | 0 |
| K.Toney #19 | 4 | 28 | 7.0 | 1 | 7 | 9 | 0 |
| E.All #83 | 1 | 8 | 8.0 | 0 | 0 | 8 | 0 |
| J.Burton #81 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 |
| TEAM | 30 | 485 | 16.2 | 4 | 237 | 84 | 0 |
Defense
Cincinnati Bengals
Player |
tckl |
sck |
pdef |
int |
int yds |
td |
ff |
ffr |
|---|---|---|---|---|---|---|---|---|
| S.Hubbard #94 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K.Jenkins #90 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.Hilton #21 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| L.Wilson #55 | 3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| G.Pratt #57 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.Taylor-Britt #29 | 2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D.Anthony #33 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V.Bell #24 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| D.Turner II #20 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.Hendrickson #91 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.Hill #23 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.Bachie Jr #49 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 24 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0 |
Kicking
Cincinnati Bengals
Player |
fg |
fg pct |
lng |
xp |
xp pct |
50+ |
50+ pct |
|---|---|---|---|---|---|---|---|
| E.McPherson #2 | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
| TEAM | 0 / 0 | 0.0 | 0 | 4 / 4 | 100.0 | 0 / 0 | 0.0 |
Punting
Cincinnati Bengals
Player |
punts |
yds |
avg |
tb |
in20 |
lng |
blk |
|---|---|---|---|---|---|---|---|
| B.Robbins #10 | 1 | 44 | 38.0 | 0 | 0 | 44 | 0 |
| TEAM | 1 | 44 | 44.0 | 0 | 0 | 44 | 0 |

